Rank Holders
S.No
| Batch | Name | CGPA | University Rank |
1 | 2012-2016 | S. Jeyapradeep | 8.6 | 45 |
2 | 2012-2016 | A. Mukesh | 8.54 | 49 |
3 | 2011-2015 | Subhacini.C | 8.7 | 36 |
4 | 2011-2015 | Goumathy.K | 8.59 | 47 |
5 | 2010-2014 | Sakthi.T | 8.46 | 47 |
6 | 2010-2014 | Jothikumaran.R | 8.43 | 50 |
7 | 2013-2017
| R.Divya
| 8.96
| 19
|
8 | 2015-2019
| Shahina Thaslim M
| 9.1
| 6
|