ACADEMIC YEAR 2014-2015 |
1 | Android Application Development (L1) | 68 |
2 | Android Application Development (L2) | 68 |
3 | JAVA Programming (L1) | 137 |
4 | JAVA Programming (L2) | 137 |
5 | Core Java (L1) | 72 |
6 | Core Java (L2) | 72 |
7 | Core Java (L13) | 72 |
ACADEMIC YEAR 2015-2016 |
1 | Android Application Development (L1) | 70 |
2 | Android Application Development (L2) | 70 |
3 | JAVA Programming (L1) | 125 |
4 | JAVA Programming (L2) | 125 |
5 | Core Java (L1) | 55 |
6 | Core Java (L2) | 55 |
7 | Core Java (L13) | 55 |
ACADEMIC YEAR 2016-2017 |
1 | Android Application Development (L1) | 62 |
2 | Android Application Development (L2) | 62 |
3 | JAVA Programming (L1) | 132 |
4 | JAVA Programming (L2) | 132 |
5 | Advanced Data Analytics using Open Source Tools (L1) | 73 |
6 | Advanced Data Analytics using Open Source Tools (L2) | 73 |
ACADEMIC YEAR 2017-2018 |
1 | JAVA Programming | 138 |
2 | Core Java (L1) | 71 |
3 | Core Java (L2) | 71 |
4 | Core Java (L13) | 71 |
5 | Advanced Data Analytics using Open Source Tools (L1) | 62 |
6 | Advanced Data Analytics using Open Source Tools (L2) | 62 |
ACADEMIC YEAR 2018-2019 |
1 | JAVA Programming (L1) | 123 |
2 | JAVA Programming (L2) | 123 |
3 | Core Java (L1) | 65 |
4 | Core Java (L2) | 65 |
5 | Core Java (L13) | 65 |
6 | Advanced Data Analytics using Open Source Tools (L1) | 68 |
7 | Advanced Data Analytics using Open Source Tools (L2) | 68 |
ACADEMIC YEAR 2019-2020 |
1 | Advanced Data Analytics using Open Source Tools (L1)
| 45 |
2 | Advanced Data Analytics using Open Source Tools (L2)
| 62 |
3 | Core Java (L1) | 56 |
4 | Core Java (L2) | 55 |
5 | Core Java (L3) | 46 |
6 | Android Application Development and UI Design (L1) | 52 |