No. of Students | 71 | 68 | 133 | 103 | 67 | 442 |
No. of Students Opted for Placement | 61 | 54 | 120 | 93 | 51 | 382 |
No. of Students Placed | 56 | 50 | 115 | 84 | 47 | 352 |
% of Total Placed | 92% | 93% | 96% | 90% | 92% | 93% |
% of Eligible Students Placed | 97% | 95% | 100% | 98% | 96% | 98% |
Total No. of Companies | 35 | 59 | 70 | 70 | 10 | 108 |
Name of the Company | Month (in INR) | |||||||||
MECH | EEE | ECE | CSE | CIVIL | ||||||
1 | 14.10.2014 | Quest Global | CORE | 27,000 | 5 | 1 | 3 | -- | -- | 9 |
2 | 12.04.2015 | Tennaco Automotive India Pvt Ltd | CORE | 27,000 | 1 | -- | -- | -- | -- | 1 |
3 | 28.11.2014 | Fony Technologies | IT | 26,667 | -- | 1 | 3 | 3 | -- | 7 |
4 | 02.09.2014 | Tech Mahindra | IT | 25,000 | 1 | 0 | 7 | 6 | -- | 14 |
5 | 16.10.2014 & 17.10.2014 | iNautix Technologies | IT | 25,000 | 1 | 3 | 8 | 7 | -- | 19 |
6 | 19.10.2014 | L&T Infotech | IT | 25,000 | -- | 1 | 1 | 1 | -- | 3 |
7 | 01.11.2014 & 02.11.2014 | CTS | IT | 25,000 | -- | 2 | 1 | 3 | -- | 6 |
8 | 24.11.2014 11.12.2014 | Infosys | IT | 25,000 | -- | 1 | 6 | 1 | -- | 8 |
9 | 02.12.2014 | Maveric Systems | IT | 25,000 | -- | 0 | 3 | 1 | -- | 4 |
10 | 26.12.2014 to 27.12.2014 | Accenture | IT | 25,000 | -- | -- | 1 | -- | -- | 1 |
11 | 27.01.2015 | NTT DATA | IT | 25,000 | 0 | 0 | 1 | 0 | -- | 1 |
12 | 28.01.2015 | Simbus Technologies Pvt Ltd | IT | 25,000 | -- | -- | -- | 1 | -- | 1 |
13 | 09.04.2015 | Hexaware Technologies | IT | 25,000 | -- | -- | 2 | -- | -- | 2 |
14 | 17.02.2015 | mGage India Pvt. LTd | IT | 20,834 | -- | -- | -- | 2 | -- | 2 |
15 | 22.03.2015 | Qspiders | IT | 20,833 | -- | -- | 1 | 4 | -- | 5 |
16 | 12.12.2014 | Phy Research & Marketing | CORE | 20,000 | -- | -- | -- | -- | 21 | 21 |
17 | 30.12.2014 | Great Eastern Energy Corporation Ltd. | CORE | 20,000 | 4 | 0 | -- | -- | -- | 4 |
18 | 31.10.2014 07.11.2014 | Aspire systems | IT | 18,334 | -- | 0 | 0 | 1 | -- | 1 |
19 | 28.02.2015 | Telliant Systems | IT | 18,333 | 0 | 1 | -- | -- | -- | 1 |
20 | 14.12.2014 | Collabera | IT | 18,000 | -- | 1 | 0 | -- | -- | 1 |
21 | 13.02.2015 | Sensiple Software Solutions Pvt. Ltd. | IT | 18,000 | -- | -- | -- | 1 | -- | 1 |
22 | 09.03.2015 | Datalogics | IT | 17,000 | -- | 0 | 2 | 2 | -- | 4 |
23 | 11.03.2015 | Mphasis | IT | 17,000 | 2 | 1 | 2 | 2 | -- | 7 |
24 | 19.02.2015 | GeoDesign | CORE | 16,700 | -- | -- | -- | -- | 1 | 1 |
25 | 29.12.2014 | Citrisys Solutions | IT | 15,000 | -- | -- | 0 | 1 | -- | 1 |
26 | 20.01.2015 | Sri Durga Foundations Pvt.Ltd. | CORE | 15,000 | -- | -- | -- | -- | 6 | 6 |
27 | 12.02.2015 | Milky way | CORE | 15,000 | -- | 2 | 17 | 1 | -- | 20 |
28 | 11.03.2015 | C P Aqua Culture India Pvt Ltd | CORE | 15,000 | -- | 1 | -- | -- | -- | 1 |
29 | 21.03.2015 | Shri Ram Transport Finance Company | CORE | 15,000 | 2 | -- | -- | -- | -- | 2 |
30 | 25.03.2015 | Harita Techserve Ltd | CORE | 15,000 | 4 | -- | -- | -- | -- | 4 |
31 | 10.10.2014 & 11.10.2014 | Vinayak Infotech | IT | 13,000 | -- | -- | 2 | 2 | -- | 4 |
32 | 05.04.2015 | Mould Networks | IT | 12,500 | -- | 2 | 1 | 1 | -- | 4 |
33 | 17.03.2015 | Blue Whale Solutions | IT | 12,500 | 1 | 1 | 1 | 5 | -- | 8 |
34 | 18.03.2015 | JK Technosoft Ltd | IT | 12,500 | 1 | 1 | 0 | 4 | -- | 6 |
35 | 19.12.2014 | Shree Abirami Engineering Works | CORE | 12,000 | -- | 7 | -- | -- | -- | 7 |
36 | 19.12.2014 | Galway Automation | CORE | 12,000 | -- | -- | 2 | -- | -- | 2 |
37 | 07.01.2015 | PaGo Lifestyle | CORE | 12,000 | -- | -- | -- | -- | 10 | 10 |
38 | 31.01.2015 | Bals Technology | IT | 12,000 | -- | -- | 2 | 1 | -- | 3 |
39 | 31.01.2015 | TechAffinity | IT | 12,000 | -- | -- | 0 | 1 | -- | 1 |
40 | 31.01.2015 | Way2Smile | IT | 12,000 | -- | -- | 0 | 2 | -- | 2 |
41 | 12.02.2015 | Terra Stone | CORE | 12,000 | -- | -- | -- | -- | 3 | 3 |
42 | 16.03.2015 | Auro Mangement | IT | 12,000 | -- | -- | -- | 1 | -- | 1 |
43 | 16.04.2015 | Indus Towers | CORE | 12,000 | 1 | -- | -- | -- | -- | 1 |
44 | 08.01.2015 | Aagna Corporate Services Pvt Ltd | IT | 10,000 | -- | 5 | 8 | 6 | -- | 19 |
45 | 12.01.2015 | Aquasub Engineering | CORE | 10,000 | 22 | -- | -- | -- | -- | 22 |
46 | 20.01.2015 | Strobilanthes Technology Solutions Pvt Ltd | IT | 10,000 | -- | -- | 1 | 3 | -- | 4 |
47 | 24.01.2015 | KG Financial Software Pvt Ltd | IT | 10,000 | -- | -- | 1 | 1 | -- | 2 |
48 | 10.12.2014 | Lord Shine Builders | CORE | 10,000 | -- | -- | -- | -- | 5 | 5 |
49 | 31.01.2015 | I Source IT Enabled Services | IT | 10,000 | -- | -- | -- | 1 | -- | 1 |
50 | 02.02.2015 | TATA BSS | IT | 10,000 | 0 | 5 | 6 | 8 | -- | 19 |
51 | 04.02.2015 | New Surya Constructions | CORE | 10,000 | -- | -- | -- | -- | 1 | 1 |
52 | 07.02.2015 | Indo Shell Moulding Ltd | CORE | 10,000 | 1 | 0 | -- | -- | -- | 1 |
53 | 14.02.2015 | MaxIT Global Solutions Pvt Ltd | IT | 10,000 | -- | 1 | 5 | 8 | -- | 14 |
54 | 24.02.2015 | Vee Technologies | IT | 10,000 | -- | 5 | 9 | 10 | -- | 24 |
55 | 26.02.2015 | El Compo Electronics Industries Pvt.Ltd. | CORE | 10,000 | -- | -- | 6 | -- | -- | 6 |
56 | 26.02.2015 | Daebu Automative Seat Pvt. Ltd | CORE | 10,000 | 12 | 12 | -- | -- | -- | 24 |
57 | 28.02.2015 10.03.2015 & 04.04.2015 | Scope E Knowledge India Pvt.Ltd. | IT | 10,000 | -- | -- | 4 | 9 | -- | 13 |
58 | 12.03.2015 | Omega Healthcare | IT | 10,000 | 0 | 0 | 1 | 0 | -- | 1 |
59 | 19.03.2015 | Eureka Outsourcing Solutions Pvt Ltd | IT | 10,000 | 1 | 2 | 18 | 6 | -- | 27 |
60 | 20.03.2015 | Suskam Enterprise Services Pvt Ltd | IT | 10,000 | 3 | 1 | -- | 1 | -- | 5 |
61 | 09.04.2015 | Steel Strips Wheels Ltd | CORE | 10,000 | 3 | -- | -- | -- | -- | 3 |
62 | 12.04.2015 | Aqua Pure Plus Pvt Ltd | CORE | 10,000 | -- | 6 | 11 | -- | -- | 17 |
63 | 13.04.2015 | Lgforjing | CORE | 9,000 | 4 | -- | -- | -- | -- | 4 |
Total Offers | 422 |
Month (in INR) |
||||
1 | 24.09.2014 | Athena Health | IT | 25,000 |
2 | 09.10.2014 | ihorse Technologies | IT | 13,000 |
3 | 18.10.2014 | Wipro | IT | 25,000 |
4 | 19.10.2014 | Mphasis | IT | 25,000 |
5 | 05.12.2014 | Sanmar Groups | CORE | 29,917 |
6 | 22.12.2014 | Saint Gobain | CORE | 25,000 |
7 | 29.12.2014 | Aryaka Networks | CORE | 10,000 |
8 | 20.01.2015 | Dhrti | IT | 10,000 |
9 | 24.01.2015 | American Megatrends | CORE | 25,000 |
10 | 28.01.2015 | Venture Lightning | CORE | 10,000 |
11 | 28.01.2015 | Virtusa | IT | 25,000 |
12 | 29.01.2015 | Congruent | IT | 25,000 |
13 | 03.02.2015 | Soft Solutions4U | IT | 10,000 |
14 | 06.02.2015 | Infoview Technologies Pvt. Ltd. | IT | 29,167 |
15 | 10.02.2015 | Adaptavant Technologies | IT | 15,000 |
16 | 12.02.2015 | Vuram Technologies | IT | 20,000 |
17 | 23.02.2015 | Hakuna Matata | IT | 10,000 |
18 | 04.03.2015 | Sutherland | IT | 12,000 |
19 | 08.03.2015 | HCL | IT | 20,000 |
20 | 08.03.2015 | Leecos | CORE | 20,000 |
21 | 08.03.2015 | Integra Solutions | IT | 17,000 |
22 | 09.03.2015 | Aon Hewitt | IT | 17,333 |
23 | 12.03.2015 | Torry Horris | IT | 25,000 |
24 | 13.03.2015 | SoftEON | IT | 15,000 |
25 | 13.03.2015 | E-Serve | IT | 10,000 |
26 | 20.03.2015 | Sys Tech Solutions | IT | 20,833 |
27 | 25.03.2015 | Ava soft | IT | 15,000 |
28 | 25.03.2015 | S&T Engineers | CORE | - |
29 | 31.03.2015 | Sys Tech Solutions - Written On Campus | IT | 22,916 |
30 | 09.04.2015 | Mitsubishi | CORE | 20,000 |
31 | 11.04.2015 | Jasmin Infotech | CORE | 18,000 |
32 | 02.06.2015 | Fast Mix | CORE | 12,000 |
No. of Students Placed in IT Companies | 7 | 25 | 86 | 84 | -- | 202 |
No. of Students Placed in CORE Companies | 49 | 25 | 29 | -- | 47 | 150 |
Total No. of Students Placed | 56 | 50 | 115 | 84 | 47 | 352 |
Dual Placement | 15 | 13 | 24 | 23 | 2 | 77 |