Cumulative Report Department Wise |
||||
/ II | ||||
1 | TIER I | EMERSON | CORE | 2 |
2 | TIER I | INAUTIX | IT | 1 |
3 | TIER II | AQUA SUB | CORE | 4 |
4 | TIER II | TT ASSEMBLY | CORE | 2 |
5 | TIER II | BALAJI INDUSTRIES | CORE | 12 |
6 | TIER I | UCAL FUELS | CORE | 3 |
7 | TIER II | FORMALITY AUTOMOBILE QUALITY ASSURANCE | CORE | 6 |
8 | TIER II | STEEL STRIPS | CORE | 2 |
9 | TIER II | AIR SYSTEMS PVT. LTD | CORE | 1 |
10 | TIER II | SCANNIA | CORE | 1 |
11 | TIER II | ACCURATE STEEL STRIPS | CORE | 4 |
12 | TIER II | SL LUMAX | CORE | 3 |
13 | TIER I | HWASHIN AUTOMOTIVE INDIA PVT. LTD. | CORE | 5 |
14 | TIER I | ADROID TEC / TVS | CORE | 1 |
15 | TIER I | SUNDARAM BREAK LINEARS | CORE | 1 |
16 | TIER I | JOHNSON ELECTRICALS | CORE | 6 |
17 | TIER I | BHAWAN CYBERTEK | CORE | 4 |
18 | TIER I | VECTRA FORMS | CORE | 3 |
Total | ||||
/ II | ||||
1 | TIER I | INAUTIX | IT | 1 |
2 | TIER I | TCS | IT | 1 |
3 | TIER I | TECH MAHINDRA | IT | 1 |
4 | TIER I | L & T INFOTECH | IT | 1 |
5 | TIER I | UST Global | IT | 1 |
6 | TIER I | NETPACE | IT | 1 |
7 | TIER I | ZIGMA MEDITECH / VISUAL BI | IT | 1 |
8 | TIER II | LYCATEL | IT | 6 |
9 | TIER II | BALAJI INDUSTRIES | CORE | 3 |
10 | TIER I | UCAL FUELS | CORE | 2 |
11 | TIER II | POWERICA | CORE | 4 |
12 | TIER II | PROLIFIC SYSTEMS TECHNOLOGY | CORE | 2 |
12 | TIER II | SL LUMAX | CORE | 5 |
13 | TIER I | DAESUNG ELECTRICALS | CORE | 8 |
14 | TIER I | ZIGMA MEDITECH (TVS) | CORE | 1 |
15 | TIER II | TECH MAHINDRA(BPO) | IT | 5 |
Total | ||||
/ II | ||||
1 | TIER I | iNautix | IT | 5 |
2 | TIER I | TCS | IT | 1 |
3 | TIER I | Wipro | IT | 1 |
4 | TIER I | L & T Infotech | IT | 3 |
5 | TIER I | UST Global | IT | 1 |
6 | TIER I | VVDN Technologies | IT | 1 |
7 | TIER I | HEXAWARE | IT | 2 |
8 | TIER I | NETPACE | IT | 2 |
9 | TIER I | Visual bi | IT | 1 |
10 | TIER I | Syntel | IT | 1 |
11 | TIER II | Ideations Solutions | IT | 9 |
12 | TIER II | One Planet Research | IT | 1 |
13 | TIER II | GEE ELECTRONICS | CORE | 1 |
14 | TIER II | LYCATEL | IT | 17 |
15 | TIER I | NETPACE[ITES] | IT | 1 |
16 | TIER II | TT Assembly | CORE | 1 |
17 | TIER II | Mitharg Solutions | IT | 2 |
18 | TIER II | Skypro Technologies | IT | 4 |
19 | TIER II | Soft Drizzles | IT | 3 |
20 | TIER II | Powerica | CORE | 4 |
21 | TIER II | Misteral Networks | CORE | 3 |
22 | TIER II | Prolific Systems Technology | CORE | 7 |
23 | TIER II | 6 Soft Technologies | IT | 3 |
24 | TIER II | SL LUMAX | CORE | 15 |
25 | TIER II | M Modal | IT | 3 |
26 | TIER II | Brees Technology | CORE | 5 |
27 | TIER II | Polytechnic College | CORE | 1 |
28 | TIER II | Tech Mahindra(BPO) | IT | 5 |
29 | TIER II | Adiyam Thermal Power Systems | CORE | 3 |
Total | ||||
/ II | ||||
1 | TIER I | Inautix | IT | 5 |
2 | TIER I | Accenture | IT | 1 |
3 | TIER I | TCS | IT | 1 |
4 | TIER I | Wipro | IT | 1 |
5 | TIER I | L & T Infotech | IT | 1 |
6 | TIER I | CTS | IT | 1 |
7 | TIER I | CSC | IT | 1 |
8 | TIER I | Netpace | IT | 3 |
9 | TIER I | STG, Chennai | IT | 2 |
10 | TIER II | iDeations Solutions | IT | 9 |
11 | TIER II | Granite River Labs | IT | 1 |
12 | TIER II | One Planet Research | IT | 7 |
13 | TIER I | Ecare | IT | 2 |
14 | TIER II | LYCATEL | IT | 6 |
15 | TIER II | E4E | IT | 1 |
16 | TIER II | Vinayak Infotech | IT | 2 |
17 | TIER II | Soft Solutions4u | IT | 6 |
18 | TIER II | Mitharg Solutions | IT | 3 |
19 | TIER II | Skypro Technologies | IT | 2 |
20 | TIER II | SOFT Drizzles | IT | 2 |
21 | TIER II | 6Soft Solutions | IT | 3 |
22 | TIER II | Tech Mahindra(BPO) | IT | 5 |
Total | ||||
/ II | ||||
1 | TIER II | PRISM CIVIL ENGINEERS & BUILDERS / ILFS | CORE | 2 |
2 | TIER I | A&S CONSTRUCTIONS | CORE | 1 |
3 | TIER II | DS CONSTRUCTIONS | CORE | 8 |
4 | TIER II | PVN CONSTRUCTIONS | CORE | 7 |
5 | TIER I | ASM DESIGNER | CORE | 1 |
6 | TIER II | GOA CONSTRUCTIONS | CORE | 1 |
7 | TIER II | GURULAKSHMI BUILDERS | CORE | 1 |
8 | TIER I | KONGU CONSTRUCTIONS | CORE | 1 |
9 | TIER II | PARRY WARE | CORE | 1 |
10 | TIER II | POLYTECHNIC COLLEGE | CORE | 1 |
11 | TIER I | PRIME MERIDIAN SURVEY | CORE | 1 |
12 | TIER II | SRP CONSTRUCTIONS | CORE | 3 |
13 | TIER II | STL INFRASTRUCTURES | CORE | 1 |
14 | TIER I | VIJAYA CONSTRUCTIONS | CORE | 1 |
15 | TIER II | EXCEL ENGINEERING COLLEGE | CORE | 1 |
16 | TIER II | SALEM ENGINEERING COLLEGE | CORE | 1 |
Total |