Personal Details | |
G.Balaji, M.E., | |
Assistant Professor, | |
Department of Electrical and Electronics Engineering, | |
Knowledge Institute of Technology, Salem - 637 504. India. | |
Ph: +91 - 427 - 2433961, Ext: 963 | |
Email id: |
Academic Background | ||||
Degree | Specialization | Name of the Institute | University | Month and Year of Passing |
M.E. | Power Systems Engineering | Sona College of Technology | Anna University | 2015 |
B.E. | Electrical and Electronics Engineering | Sona College of Technology | Anna University | 2009 |
Subjects Taught | |
UG | PG |
Electrical Engineering and Instrumentation | NIL |
Circuit Theory | |
Basic Electrical and Electronics Engineering | |
Power System Analysis | |
Electrical Drives and Control |
Work Experience as on | ||||||||
Name of the Institution | Position | From | To | |||||
Knowledge Institute of Technology, Salem | Assistant Professor | June 2015 | Present | |||||
Total Experience | 2 6 Months | Teaching | 2 6 Months | Research | - | Administration | - |
Recent Publications (Journals) | |
1. | Seenivasan.V, Balaji.G, Rajendiran.M, Mohanvel.S |
Recent Publications (Conferences) | |
1. | G.Balaji |
2. | G.Balaji, “An Enhancement of Quasi Z-source Inverter for Renewable Resource using space vector modulation” ISREA’15 at Sona College of Technology, Salem-5. |
3. | G.Balaji |
4. | G.Balaji |
Training Programmes Attended | |
1. | Attended one day workshop |
2. | Attended two days industry based Proficiency program on |
3. | Attended three day workshop |
4. | Attended Two-week ISTE STTP on |
5. | Attended one day national level workshop on |
6. | TEQIP Sponsored one week Faculty Development Program on “Integration of Renewable Energy, |
7. | Attended One day seminar on “Design and Integration of Sustainable Energy Systems”, organised by Dept. of EEE in association with IET, Chennai Local Network on 18.02.2017 |
8. | Attended Two-week ISTE STTP on |
9. | Attended National level Two days Workshop on “Green Construction Techniques for Climate Resilient Affordable Housing” at KPR Institute of Engineering and Technology, |
Achievements | |
Received |