Faculty Profile
A1 | Personal Details | |
Dr. N. Santhiyakumari, | ||
Professor & Head of ECE | ||
Department of | ||
Knowledge Institute of Technology, Salem - 637 504. India. | ||
Ph: | ||
Email id: |
A2 | Areas of Specialization | Digital Image Processing |
A3 | Subjects Taught | |
UG | PG | |
Digital Image Processing | Neural Networks and its Applications | |
Wireless Communication | High Performance Communication Networks | |
Signals and Systems | Digital Image Processing | |
Communication Theory | Data Communication and Networks | |
Computer Networks | Digital Imaging | |
High Speed Networks | Machine Learning Techniques | |
Telecommunication Switching & Networks |
| |
Data Communication |
|
A4 | Academic Background | |||
Degree | Specialization | Name of the Institute | University | Month and Year of Passing |
Ph.D. | Bio-Medical Image Processing | K.S.Ransamy College of Technology,Tiruchengode | Anna | Dec, 2008 |
M.Tech | Advance Communica tion Systems | SASTRA, Thanjavore | SASTRA University | Dec, 2002 |
B.E. | Electronics & Communication Engg | Govt College of Engg, Salem | Madras | May, 1997 |
A5 | Work Experience as on | |||||||
Name of the Institution | Position | From | To | |||||
Knowledge Institute of Technology | Professor & Head | 03.05.2010 | Present | |||||
K.S.Rangasamy College of Technology | Professor | 01.07.2008 | 30.04.2010 | |||||
K.S.Rangasamy College of Technology | Assistant | 10.07.2004 | 30.06.2008 | |||||
K.S.Rangasamy College of Technology | Senior Lecturer | 01.07.2003 | 30.06.2004 | |||||
K.S.Rangasamy College of Technology | Lecturer | 02.06.1997 | 30.06.2003 | |||||
Total Experience | 23 5 Months | Teaching | 23 5 Months | Research | 16 5 Months | Admini | 10 5 Months |
A6 | Research Publications | |||||||||||||||
Total Number of Publications | International Journal | National Journal | International Conference | National Conference | Total | |||||||||||
43 | - | 49 | 48 | - | ||||||||||||
Recent Publications (Journals) | ||||||||||||||||
JozrHCIZcJC4XBId7u18x4B8ByNnKQ&sciund=6659220710334542560
| ||||||||||||||||
Recent Publications (Conferences) | ||||||||||||||||
|
A7 | Memberships in Professional Bodies |
S.No. | Name of the Professional Body |
1 | Institute of |
2 | Indian |
3 | Institution of Electronics and Telecommunication Engineers |
4 | The Institution of Engineers (India) IE(I) |
A8 | Programs Organised |
1 | As a |
2 | As a |
3 | As a |
4 | As |
5 | As a |
6 | As a |
A9 | Highlights of Major Contributions |
1 | As a coordinator going to organize |
2 | Coordinated and |
3 | As a |
4 | As a Supervisor for project title |
5 | Acted as |
6 | Coordinated and |
7 | Coordinated and |
8 | Completed |
9 | As a |
10 | As a |
A10 | Training Programmes Attended | |
1 | E-Sim Faculty workshop | |
2 | ATAL Incubation Centre and Pondicherry Engineering college foundation organized online webinar on | |
3 | Webinar on | |
4 | Webinar on | |
5 | Webinar on | |
6 | Webinar on | |
7 | Webinar on | |
8 | Webinar on | |
9 | Webinar on | |
10 | Webinar on | |
11 | Webinar | |
12 | Webinar on | |
13 | Webinar on | |
14 | Webinar on | |
15 | Webinar on | |
16 | Webinar on | |
17 | Webinar on | |
18 | Webinar on | |
19 | Webinar on “Design Thinking for Engineers-How do you teach these principles in your class for Engineeers?” Organized by | |
20 | Webinar on | |
21 | Webinar on “SEE YOU on TOP”S.Mohan,Academy Excellence Organized by | |
22 | Webinar on | |
23 | Webinar on | |
24 | Webinar on | |
25 | Webinar on “Exploring outcome based education and NBA Process” | |
26 | Webinar on “AICTE Exam Reforms” | |
27 | Webinar on | |
28 | Webinar on “Agility as Leadership Competence of the Turbulent Times” | |
29 | Webinar on | |
30 | Webinar on | |
31 | Webinar on | |
32 | Webinar on “E-Content Development Awareness Workshop” | |
33 | Webinar on “Covid 19 Post Lock Down Safety & Hygine Measures” | |
34 | Webinar on “Happiness” | |
35 | Webinar on “Restructing Engineering Education for Atmanirbhar Bharat” | |
36 | Webinar on | |
37 | Webinar on | |
38 | Webinar on | |
39 | Webinar on | |
40 | Webinar on | |
41 | Webinar | |
42 | Webinar | |
43 | Webinar “Everyone can do Quality Research-Instrumentation for Research in Thermal Engineering” | |
44 | Webinar | |
45 | Ui Path -Skill-A-Thon 2020 on | |
46 | AICTE ISTE sponsored Refresher program on | |
47 | AICTE Sponsored FDP on | |
48 | As a Workshop Coordinator for
Pedagogy for Online and Blended Teaching-Learning Process | |
49 | FDP on | |
50 | IEEE FDP | |
51 | Short Term Training Program on | |
52 | FDP on | |
53 | Completed the | |
54 | FDP on | |
55 | E-Sim Faculty workshop | |
A11 | Role & Responsibilities | |
1 | Department Administration & Academic Activities
| |
2 | Department Overall Coordinator for all Clubs and Forums | |
3 | Research Proposals & Funding | |
4 | College NAAC Coordinator & Department NBA Coordinator | |
5 | Coordinator for | |
6 | Women Empowerment Cell | |
7 | IEEE Student Branch Counselor of KIOT |
A12 | Awards |
1 | Received |
2 | Received |
3 | Received |
4 | Received |
5 | Received |
6 | Received |
7 | Won outstanding faculty award by |
8 | Recognized as an |
9 | Received |
10 | Every year one |
11 | Received Achiever award from KIOT (2014, 2015, 2016 , 2017 and 2018) for contribution towards the growth of students career |
12 | Received |
13 | Awarded |
A13 | Research Projects and Grants |
| Received grant of |
Received grant of |
A14 | Countries Visited |
Visited Thailand in 2016 |
A15 | Professional Activities |
Editor in Journal | |
1 | i-manager’s Journal of Electronics Engineers |
2 | i-manager’s Journal of Pattern Recognition |
Reviewer in Journal | |
1 | IEEE Journal of Biomedical and Health Information |
2 | Journal of Experimental and Theoretical Artificial Intelligence |
3 | Computer Methods In Biomechanics |
4 | Journal of Electronic Imaging |
5 | Signal, Image And Video Processing |
6 | IET journal of computer Vision |
7 | Journal of Medical Systems |
8 | Journal of Electronics and Electronics Letters |
9 | Journal of Neuroradiology (Springer) |
10 | i-manager’s Journal of Electronics Engineers |
11 | i-manager’s Journal of Pattern Recognition |
12 | Journal of International Medical Research |
Reviewer in International Conferences | |
| IEEE REGION 10 Symposium (TENSYM) 2020 - Biomedical Engineering and Bioinformatics - the Full Virtual Conference - 2020 |
| IEEE International WIE Conference on Electrical and Computer Engineering (IEEE WIECON-ECE) 2016 |
| IEEE International Conference on Electrical, Computer and Communication Technologies (ICECCT)-2015 |