A1 | | |
Prof.A.ARUN | ||
Assistant Professor | ||
Department of Electronics and Communication | ||
Knowledge Institute of Technology | ||
| ||
E Mail ID: |
A2 | Areas of Interest |
A3 | |
| |
Electronic Circuits I | VLSI Technology | ||
Electronic Circuits II | Electronic Devices | ||
Electric | Cellular Mobile Communication | ||
Electronics and Microprocessors | Analog Electronics I & Analog Electronics II | ||
Analog communication | Computer Architecture and Organization | ||
Embedded System Design |
| ||
Digital Image Processing |
|
A4 | Academic Background | |||
Degree | Specialization | Name of the Institute | University | Month and Year of Passing |
Ph.D.(ICE) | Digital Image Processing | Kongu Engineering College, Perundurai | Anna University, Chennai | Pursuing |
M.E. | Applied Electronics | Government College Technology, Coimbatore | Anna University, Chennai | 2013 |
B.E. | Electronics | V.L.B.Jankiammal College of Engineering and Technology,Coimbatore | Anna University, Chennai | 2010 |
D.ECE | Electronics | Thiagarajar Polytechnic College,Salem | State Board | 2007 |
A5 | | ||||||||
Name of the Institution | Position | From | To | ||||||
Knowledge Institute of Technology, Salem | Assistant Professor | June 2018 | Present | ||||||
M.Kumarasamy College of Engineering, Karur | Assistant Professor | June 2013 | May 2018 | ||||||
Pavendar Polytechnic College, Thalaivasal | Lecturer | June 2011 | August 2011 | ||||||
Total Experience | 7 Years | Teaching | 7 Years | Research | 2 | Industry | - |
A6 | | ||||||
Total Number of Publications | International Journal | National Journal | International Conference | National Conference | Total | ||
4 | NIL | 3 | 1 | 8 | |||
Publications (Journals) | |||||||
1 | A.Arun,S.Arulpriya, “Retrieval Using Modified Hashing Algorithm”, | ||||||
2 | A.Tamilselvan,A.Arun, “An Efficient MAC Design for | ||||||
3 | V. Jamuna*, P. Gomathi and A. Arun, ”Design and Implementation of FIR Filter Architecture using High Level Transformation Techniques”, | ||||||
4
| Arulpriya.S, Arun.A,” | ||||||
| |||||||
1. | National Conference: Content Based Image Retrieval Using Perceptual Hashing Algorithm on 26 march 2013 in Nehru Institute of Engineering and Technology | ||||||
International Conferences | |||||||
1. | International Conference: Design challenges and complexities in silicon photonics on 27thFeb 2015 in Sastra University. | ||||||
2. | International Conference: Cascaded H-Bridge Multi-Level Inverter Utilizing transformers with Single DC Source on 13 Feb 2015 | ||||||
3. | International Conference: Retrieval Using Modified Hashing Algorithm on 13 March 2018 in K Ramakrishnan College of Engineering ,Trichy |
A | Memberships in Professional Bodies |
S.No. | Name of the Professional Body |
1 | Life Member of |
2 | Member of International Association of Engineers (IAENG:176683) |
{{{{
A | Training Programmes Attended | ||
1. | Two Days Workshop at BIT on | ||
2. | Two Days National Workshop on
| ||
3. | SERB Sponsored one day workshop at Kongu Engineering college on 13.12.16
| ||
4. | 2 Days workshop on
| ||
5. | 2 Days workshop on
| ||
6. | 3 days National workshop on
| ||
7. | 4 Days
| ||
8. | One Day Interactive seminar on
| ||
9. | TEQIP II sponsored
| ||
10.
| ISTE & SRM sponsored 6 Days Short Term Training Programme on
| ||
11. | 6 Days FDP programme on
| ||
12. | Two Days National Workshop on
| ||
13. | 13 Days FDP on
| ||
14. | Two Days Workshop on
| ||
15. |
| ||
16. | Completed 12 weeks online certification course by NPTEL from July 2018 to Oct 2018 titled on | ||
17. | Completed AICTE approved Faculty Development Programme(FDP201x) on
| ||
18. | Participated workshop on
| ||
19. | Attended workshop on “Enhancing Teaching Learning Skills” organised by HRD CELL & IQAC of Knowledge Institute of Technology, Kakapalayam during 5th – 7th November 2019. | ||
20. | Completed 12 weeks online certification course by NPTEL from July 2019 to Oct 2019 titled on “Introduction to Internet of Things” is also approved for Faculty Development Programme (FDP) by AICTE. | ||
21. | Participated workshop on | ||
22. | Participated in the Online Webinar organized by Atal Incubation Centre-Pondicherry Engineering College Foundation titled "How to Conduct Online Class to Students" followed by an online Examination conducted on 08-04-2020 and secured "S" Grade. | ||
23. | Attended Two-Day FDP on Virtual Teaching conducted by CIT – TLC on April 20 & 21, 2020 through online mode | ||
24. | Participated in Webinar series on “EXPLORING OUTCOME BASED EDUCATION (OBE) AND NBA PROCESS” from 07-05-2020 to 13-05-2020 | ||
25. | Completed the Online certification skill development program on ASIC - Physical Design and Verification using Mentor toolset held from 7th May to 9th May 2020, by Sandeepani School of Embedded System Design, Bangalore | ||
26. | Attended One-Day Hands – on – Training on Deep Learning with MATLAB conducted by CIT – TLC on May 26, 2020 in association with Math works through online mode | ||
27. | Completed a certificate on “Step into Robotic Process Automation” during GUVI’s RPA SILL-A-THON 2020. | ||
28. | Participated in Webinar on “Introduction to IOT and its Applications” organized by Department of ECE, K.S.R College of Engineering on 27.06.2020. | ||
29. | Completed a short course on "Learn to Design your own Solar Home System". certificate has been awarded as a part of Energy Literacy Drive of the Energy Swaraj Foundation in association with Knowledge Institute of Technology | ||
30. | Participated in Webinar series on “ Everyone Can Do Quality Research – Talk-01 : Instrumentation for research in Thermal Engineering” on 04.07.2020 | ||
31. | Participated in Webinar series on “Time to protect ourselves from Covid’19” organized by staff club-Knowledge Institute of Technology and Knowledge Business School, Salem on 05.07.2020 | ||
32. | Participated in Webinar series on “ Everyone Can Do Quality Research – Talk-03 : “A General Perspective on CFD Research” on 09.07.2020 | ||
33. | Participated in Webinar series on “ Everyone Can Do Quality Research – Talk-04 : “From Research and Technology Innovation to Entrepreneurship” on 16.07.2020 | ||
34. | Participated in Webinar series on “ Everyone Can Do Quality Research – Talk-06 : “The art of writing Quality Research paper, publishing in reputed journals and getting more citations” on 30.07.2020 | ||
35. | Participated in Webinar series on “ Everyone Can Do Quality Research – Talk-08: | ||
36. | Participated five days ATAL online FDP on “Artificial Intelligence” organized by CIT, Coimbatore from 05.10.2020 to 09.10.2020. | ||
37. | Attended five days ATAL FDP on “Internet of Things” by Thiagarajar College of Engineering, Madurai from 19.10.2020 to 23.10.2020. |
A | Awards& Recognitions |
S.No | Name of the Award |
1. | Received Cash Award from College MKCE (2016) for providing 100% result. |
2. | Received Cash Award from College MKCE (2016) for Placement Coordination. |
3. | Received appreciation award for Texas Instruments Innovation Challenge India Design Contest 2019 |
| |
A11 | As A Mentor |
| |
1. | Submitted a Project Proposal for |
| Projects Guided – UG |
1. | Image segmentation and enhancement for Medical Images |
2. | Hybrid health monitoring system using IOT |
A12 | Programs Organized |
1. | Organized Special Lecture on 2016 for II year students titled on |
2. | Organized one day Hands on Training Programme on |
3. | Organized Special Lecture on 2017 for III year students titled on |
4. | Organized one day workshop on |
A13 | Highlights of Major Contributions |
| At Department Level |
1. | Motivate and Counsel the student to Achieve their goal. |
2.
| Member in the student performance monitoring in the college. |
3. | Department Data base Incharge ( 2010 - |
4. | Class Advisor ( 2012-2016 Batch, |
5. | Department |
6. | Department |
7. | Department level coordinator(Refreshment & Food arrangement) |
A15 | Other interests |
1. | Interested in |