A1 | Personal Details | |
K.RATHINAKUMAR M.E., | ||
112-A ,SRINIVAS, AYYANAR KOVIL KAADU, CHINNATHIRUPATHI (P.O), SALEM-636 008 Mobile No:9894520497,Alternate Number: Mail id: https://www.linkedin.com/in/rathinakumar-9894520497 | ||
OBJECTIVE
A challenging position that seeks an ambitious and career conscious person, where acquired technical skills will be utilized towards diverse job responsibilities, growth and contribution to the institution success | ||
SKILL SET Programming Language: Elementary idea about C, |
A2 | Areas of Interest | Embedded Systems, Talent Acquisition & Sourcing |
A3 | Subjects Taught | |
UG | PG | |
Embedded and Real Time Systems | Embedded and Real Time Systems | |
Professional Ethics in Engineering |
| |
Medical Electronics |
| |
Disaster Management |
| |
Measurements and Instruments |
|
A4 | Academic Background | ||||
Degree | Specialization | Name of the Institute | University | Month and Year of Passing | |
M.E. | Embedded System Technology | Vinayaka missions university, Salem | VMU | 2012 | |
B.E. | Electronics and Communication | Park College of Engineering and Technology | Anna University | 2007 |
A5 | Work Experience as on May 2016 | ||||||||
Name of the Institution | Position | From | To | ||||||
Knowledge Institute of Technology, Salem | Assistant Professor | December 2012 | Present | ||||||
Narasu’s Sarathy Institute of Technology, Salem | Assistant Professor | July 2009 | August 2012 | ||||||
Park College of Engineering and Technology, Coimbatore | Lecturer | July | June 2009 | ||||||
Total Experience | 10 Years 1 Month | Teaching | 10 Years 1 Month | Research | - | Administration | - |
A6 | Research Publications | ||||||
Total Number of Publications | International Journal | National Journal | International Conference | National Conference | Total | ||
11 | - | 07 | 10 | 28 | |||
Recent Publications (Journals) | |||||||
1 | K.Rathinakumar, M.Siva Sankari, R.Preyadharan, A.Tamilselvan, M.Nithya August 2015,”Clock Gated Multi Coding Technique for the Estimation of Transition Activities in Digital Circuits”, International Journal | ||||||
2 | R. Naveenraj, S. Ranjithkumar, G. Vasanthi, V. Ramya, K. Rathinakumar, March 2015, “A Novel Method of Secured Scheme for Smart Grid Wireless Communication”, International Journal of Engineering Research & Technology (IJERT), vol.3, issue 12. Pp no.322 | ||||||
3 | Published a paper on " Measurement of Bone Strain due to Variation in their Mass Using CMOS Technology.", International Journal of Electronics, Electrical and Computational System | ||||||
4
| Published a paper on "A Novel Method For Identification Of Defects In Fabric.", [IJECE] International Journal of Electronics and Communication Engineering (IJECE), ISSN 2278-991X(Online) | ||||||
5 | Published a paper on "Analysis Of Different Bit Carry Look Ahead Adder Using verilog Code.", [IJECET] International Journal of Electronics and Communication Engineering & Technology (IJECET), ISSN 0976 – 6472(Online) Volume 4, Issue 4, July-August (2013), with 5.8896 impact factor Calculated by GISI). | ||||||
6. | Published a paper on "A Novel Method Of Ambulance Service Time Reduction Using Zigbee ", | ||||||
7 | K.Rathinakumar , J.Nandini meeraa, N.Indhuja, S.Devi Abirami, January 2013, "An intelligent embedded system for pay phones to detect | ||||||
8 | K.Rathinakumar , J.Nandini meeraa, N.Indhuja, S.Devi Abirami | ||||||
9. | K.Rathinakumar , J.Nandini | ||||||
10. | K.RATHINAKUMAR | ||||||
11. | K.Rathinakumar, R.Vidhya, M.Poonguzhali, Jan-July 2011, “Efficient method for escalating the performance of programmable router for network on chip by lightweight circuit switched approach” International Journal of Communication, Computation and Innovation [IJCCI] of volume 1, issue 2(Jan-July 2011) of ISSN 2229-6808 | ||||||
Recent Publications (International conference) | |||||||
1. | K.Rathinakumar presented a paper at International Conference in 2016 in the title of | ||||||
2. | Presented a paper at International conference in 2015 | ||||||
3. | R.Arulkumar, K.Rathinakumar presented a paper in the title of “Low power Modulo 2N+1 Adder” at International Conference on Emerging Trends in Engineering & | ||||||
4. | Presented a paper at International conference in 2014 in the title of “Implementation of Bone Strain Measurement System using FPGA” at IIT-Madras. | ||||||
5. | S.Maragdharaj, K.Rathinakumar, M.Dineshkumar – 2013 ‘Enhanced Non-Traditional Learning Environment for Communication Engineers Using Free Open Source Software Tools’ at Indian Institute of Technology between 18-20th | ||||||
6. | K.Rathinakumar, J.Nandini meeraa, N.Indhuja – 2012 “fast data transmission by cryptographically embedded system to avoid cybercrimes using NIDR at PPG Institute of Technology between 7-9th march 2012 conducted by school of electrical sciences in the title of International Conference on Computing Techniques, Embedded systems & Drives (ICCED’12). | ||||||
7. | K.Rathinakumar, S.V.Sabari,
| ||||||
Recent Publications (National conference) | |||||||
Presented a paper at national conference on recent trends in communication and information technology(RTCIT 17&18) in the title of Automatic Intelligent Hydro Irrigation System organized by | |||||||
R. Naveenraj, S. Ranjithkumar, K. Rathinakumar, | |||||||
R. Naveenraj, S. Ranjithkumar, G. Vasanthi, V. Ramya, K. Rathinakumar, 18 March 2015, “A Novel Method of Secured Scheme for Smart Grid Wireless Communication”3rd National conference on Innovation in computing and communication technology(NCICCT-2015). | |||||||
Presented a paper at National Level Conference On (NCICCT-2014) in the title of “Face Recognition Using Image Processing” at Chettinad college of engineering. | |||||||
R.Arulkumar, K.Rathinakumar Presented a paper at National Level Conference On (NCIIT-2014) in the title of “Area And Delay Efficient For Modulo 2n+1 Adder” at Bannari Amman Institute of Technology. Page No:333 on Feb 2014 | |||||||
Presented a paper at National Level Conference on RTICT – 2014 in the title of “Increasing the Efficiency of Ambulance | |||||||
Presented a paper in national level conference on nano scale based delay and power comparison of adder topologies at Kongunadu College of Engineering and Technology on March’2013 | |||||||
Presented a paper in national level conference on Nano Scale Based Delay And Power Comparison Of Adder Topologies at Bannari | |||||||
K.Rathinakumar-2012 “Online Error Detection And BIST For The AES Encryption With Different S-Box | |||||||
K.Rathinakumar, R.Nivedha,- 2012 | |||||||
K.Rathinakumar, S.V.Sabari- 2011 “Significant Challenges Of Smart Antennas In Adhoc Networks” at Idhaya Engineering College on 26th March 2011 conducted by department of CSE, ECE & | |||||||
A7 | Memberships in Professional Bodies | ||||||
S.No. | Name of the Professional Body | ||||||
1 | Life Member of Indian society of Technical Education(ISTE) |
A8 | Programs Organised |
1. | Conducted around 150+ Pooled off campus placement drive in our college |
A9 | Highlights of Major Contributions |
1. | Motivate and Counsel the student to Achieve their goal. |
2. | Serving as Manager – Industrial Relations and Contest officer for the institution |
A10 | Training Programmes Attended |
Attended Faculty Development Programme on | |
Attended the AICTE approved Faculty | |
Attended the AICTE approved Faculty Development Programme(FDP201x) on | |
Participated in Faculty Development Program on | |
Attend the three days Engineering Faculty Workshop on Teaching Methodology on the Name | |
Participated in | |
Attend the three days Engineering Faculty Workshop on Teaching Methodology on the Name | |
Attended Two-week AICTE Sponsored FDP | |
Participated in Two-week ISTE workshop on | |
Attended Two-week AICTE Sponsored FDP on |
A11 | Awards |
Received Appreciation Award | |
Received | |
Received Appreciation Award from Quest Global Inc for guiding a project in the National level Engineering Contest namely Quest Ingenium 2015. | |
Received Appreciation Award for the contribution in Placement activity on 2015,2016,2017,2018. |