A1 | | |
Prof.M.SHENBAGAPRIYA | ||
Assistant Professor | ||
Department of Electronics and Communication | ||
Knowledge Institute of Technology | ||
| ||
E Mail ID: |
A2 | Areas of Interest |
A3 | |
| |
Circuit Analysis | VLSI Design Techniques | ||
Digital Principles and System Design | CAD for VLSI Circuits | ||
Microprocessors and Controllers | ASIC & FPGA | ||
Total Quality Management | VLSI for Wireless Communication | ||
Real Time Embedded Systems | VLSI Architecture and Design Methodologies | ||
RF & Microwave Engineering | VLSI Design | ||
Professional Ethics | Digital Electronics |
A4 | Academic Background | |||
Degree | Specialization | Name of the Institute | University | Month and Year of Passing |
B.E. | Electronics and Communication Engineering | Mahendra Engineering College | Anna University, Chennai | 2006 |
M.E. | VLSI Design | K.S.Rangasamy College of Technology | Anna University, Coimbatore | 2010 |
Phd., | Bio Medical Image Processing | Sri Satya Sai University of Technology & Medical Sciences | Sri Satya Sai University, Madhya Pradesh | Pursuing |
A5 | | ||||||||
Name of the Institution | Position | From | To | ||||||
Knowledge Institute of Technology, Salem | Assistant Professor | June 2010 | Present | ||||||
Total Experience | 11 | Teaching | 9 | Research | 3 | Industry | 2 |
A6 | | ||||||
Total Number of Publications | International Journal | National Journal | International Conference | National Conference | Total | ||
15 | - | 11 | 15 | 41 | |||
Publications (Journals) | |||||||
1. | M.Shenbagapriya, P.Ranjithkumar (2010), ‘Satisfiability based test generation for area and time optimization with fault coverage in RTL circuits using VHDL’, IEEE XPLORE, ISBN PRINT 978-1-4244-6591-0, INSPEC ACCESSION No:11569501, pp.1-6. | ||||||
2. | |||||||
3. | M.Bharanidharan, | ||||||
4. | M.Shanmugapriya, | ||||||
5. | N.Santhiyakumari, C.Babu, C.Gomathi, K.Rajesh, | ||||||
6. | M.S.Heetha, | ||||||
7. | S.N.Bhuvaneshwari, M.Elakkiyapriya, | ||||||
8. | M.S.Heetha, | ||||||
9. | B.Ponmalathi, | ||||||
10. | B.Ponmalathi, | ||||||
11. | B.Ponmalathi, | ||||||
12. | R.Hemalatha, Dr.N.Santhiyakumari , | ||||||
13. | R.Hemalatha, | ||||||
14. | Akila.K, | ||||||
15. | K.Kowsalya, | ||||||
| |||||||
1. | M.Shenbagapriya, P.Ranjithkumar (April-2010), ‘Satisfiability Based Test Generation | ||||||
2. | M.Shenbagapriya, P.Ranjithkumar (July-2010), ‘Satisfiability Based Test Generation For Struct - At Fault Coverage In RTL Circuits Using VHDL’, IEEE Sponsored 2nd | ||||||
3. | M.Bharanidharan, | ||||||
4. | M.Shanmugapriya, | ||||||
5. | M.S.Heetha, | ||||||
6. | M.S.Heetha, | ||||||
7. | B.Ponmalathi, | ||||||
8. | B.Ponmalathi, | ||||||
9. | R.Hemalatha, Dr.N.Santhiyakumari , | ||||||
10. | Akila.K, M.Shenbagapriya, Deepika.B ( March 2017),‟ Analysis of Suitable Power SemiConductor Devices for Induction Heating Applications using Xilinx‟ International Conference on Innovations in Electrical, Information and Communication Engineering, organized by Computer Society of India & IQAC of Kongunadu College of Engineering and Technology, Trichy, Tamilnadu, India. | ||||||
11. | M.Babu , Dr. R.P.Singh , | ||||||
| |||||||
1. | M.Shenbagapriya, S.Hemalatha (April-2009), ‘Neutral Networks In Intrusion Detection’, National Conference on Advanced Communication and Computing’, Paavai College of Engineering. | ||||||
2. | M.Shenbagapriya, P.Ranjithkumar (Jan-2010), ‘Satisfiability Based Test Generation For Struct - At Fault Coverage In RTL Circuits Using VHDL’, 3rd | ||||||
3. | M.Nethravathi, M.Pandimeena, | ||||||
4. | P.Manigandan, | ||||||
5. | S.Babu, S.Karthik, S.Premkumar, S.Thirumurugan, | ||||||
6. | |||||||
7. | M.Bharanidharan, | ||||||
8. | M.Shanmugapriya, | ||||||
9. | G.Sivaprakash, B.Suganya, V.Sukanya, P.Vijay, | ||||||
10. | S.N.Bhuvaneshwari, M.Elakkiyapriya, G.Dineshkumar, G.Guruprakash, | ||||||
11. | B.Ponmalathi, | ||||||
12. | B.Ponmalathi, | ||||||
13. | B.Ponmalathi, | ||||||
14. | B.Ponmalathi, | ||||||
15. | R.Hemalatha, |
A | Memberships in Professional Bodies |
S.No. | Name of the Professional Body |
1. | Indian Society for Technical Education (ISTE) – Lifetime Member |
2. | Institute of Electrical and Electronics Engineers (IEEE) - (2008-14) |
{{{{
A | Training Programmes Attended |
At Post Graduation
| |
1. | Participated in the one day workshop on “FPGA based system design using Altera tools” Organized by Department of Electronics and communication in association with Enixs Technology on 6th February 2010. |
2. | Participated in the Workshop on “ASIC design flow by Synopsys” Sponsored by IEEE Students Chapter and organized by PSG College of Technology on 26th & 27th February 2010. |
At KIOT | |
1. | Attended a |
2. | Attended AICTE Sponsored Faculty Development programme on Advances in Medical using Computational Intelligence organized by Department of Electronics and Communication Engineering at Knowledge Institute of Technology on August 26 to September 07 2013. |
3. | Attended the Two day ISTE e-Seminar at Knowledge Institute of Technology on STEPS 2 Research organized by Department of Computer science, Department of Computer applications at AmalJyothi college of Engineering, Kanjirappally in association with ISTE Kerala Section and CSI Cochin Chapter on 19-20 September 2014. |
Industry Training Programs | |
1. | Participated in Mission 10X |
2. | Participated in Mission 10X UTLP practitioner Training Program conducted at Wipro Technologies, Bangalore on 25th to 29th November 2013. |
3. | Participated in Mission 10X UTLP Expert Training Program conducted at Wipro Technologies, Bangalore on |
Outside Participation | |
1. | Attended ICMR sponsored two days seminar on “Wireless |
2. | Attended the workshop on “Mathematical Modelling and Simulation Analysis of Networks Using NS-2” organised by department of Electronics and Communication Engineering in association with Industry – Institute partnership Cell at Kongu Engineering College on 3rd October 2011. |
3. | Attended one day workshop on “Reconfigurable |
4. | Participated in IEEE EPICS Workshop from the 2nd of December to 5th of December 2012 in Hyderabad. This workshop is hosted by the IEEE Hyderabad Section and sponsored by the IEEE Educational Activities Board and Purdue University |
5. | Participated in the National Symposium on Green Electronics organized by Department of Electronics and |
MHRD Sponsored Programme | |
1. | Participated in a Two day ISTE workshop on “Aakash for education” conducted by Indian Institute of Technology Bombay and held under the National Mission on Education through ICT (MHRD) on 10th & 11th November 2012. |
2. | Participated in a Two day ISTE workshop on Research |
3. | Participated in a Two week ISTE workshop on Analog Electronics conducted by Indian Institute of Technology Kharagpur and held under the National Mission on Education through ICT (MHRD) on 4th to 14th June 2013. |
4. | Participated in a Two week ISTE workshop on |
5. | Participated in a Two week ISTE workshop on |
6. | Attended National mission on Education through |
7. | Participated in a Two week ISTE |
8. | Participated in Four Week AICTE approved FDP by IIT Bombay on Use of ICT in Education for online and |
A09 | Special Lectures Delivered |
1. | Handled |
2. | Handled |
3. | Acted as a convener and handled lab session on |
4. | Acted as a |
A | Awards& Recognitions |
S.No | Name of the Award |
1. | Received appreciation shield for fostering an ecosystem bridging government industry and academia for the industrial innovation challenge design contest 2018 awarded by DST Department of science and technology and Texas Instruments Bangalore. And received “Mentor Appreciation Award” by Texas University Program 2015. |
2. | Received “Best Faculty Award” for the year 2013-14 @ Knowledge Institute of Technology. |
3. | Received “Achievers Award “for the academic year 2014-15 @ Knowledge Institute of Technology. |
4. | Received “Best Research Contribution Award” for the academic year 2014-15 @ Knowledge Institute of Technology. |
5. | Submitted ideas for IIT Bombay “Aakash for Technical Education “National Level Contest 2013 and that idea have been selected as one among the best among all over India. |
6. | Received “Jayam Excellence Award” for the year 2002 for academic excellence, awarded by Jayam Engineering College, Dharmapuri. |
7. | Secured First Place in Trinity cash reward examination (2002) for English and Mathematics organized by Trinity Lab for Exuberance run by Vellaiyammal Educational Trust, Chennai. |
8. | Won Distinction in Universal Talent Search Examination (2000) organized by Shakespeare Institute, Chennai. |
| |
A11 | As A Mentor |
| |
1. | Guided for the project poster presentation in IEEE international Conference on “Intelligent Interactive Systems and Assistive Technologies” organized by the Departments Information Technology and Computer Science & Engineering of
|
2. | Guided a project titled design and Implementation of Domestic Hybrid Wind And Solar System & Solar Mobile Charger,
|
3. | Guided online project internship as part of star innovator organized by |
4. | Guided a Project Titled Smart Information Management System for blood bank using UTLP won fourth prize in the NABARD |
5. | Submitted a Project Proposal for |
6. | Guided Technology |
| Projects Guided – UG |
1. | Implementation of automatic speed limiter device using LabVIEW |
2. | DTMF based mobile operated industrial spy robot |
3. | Carry look ahead adder with high performance circuits |
4. | Aircraft Asylum Monitoring System Using Spartan 6 FPGA |
5. | FPGA Based E-Learning System For Primary Schools |
6. | A Medical Decision support system for Detection of anomaly in liver CT images |
7. | Computer Aided supportive system for detection of abnormalities in human Liver images |
| Projects Guided – PG |
1. | Satisfiability Using VHDL |
2. | Analysis and design of low power comparator using hysteresis technique |
3. | A based search method |
4. | Human Computer Interface for Victims using FPGA |
5. | Implementation |
6. | Analysis |
7. | A VLSI Architecture for Real Time Gradient guided image filtering |
|
|
A12 | Programs |
1. | Acted |
2. | Acted |
3. | Acted |
4. | Organized |
5. | As |
6. | Organized the events for Industry Institute Training Program for Industry Vertical |
7. | As |
8. | Acted as a coordinator for IEEE YESIST12 Junior Einstein Track Preliminary International Project Competition for School Students @ KIOT Campus on July 16, 2019. 3 teams were shortlisted for finals to be held in Stamford University Thailand on Sep 7 & 8, 2019. |
9. | As a Coordinator for Women Empowerment cell organized various events for the empowerment of girl students also events to develop and maintain their health. |
10. | As a Coordinator addressed to all girls students of the college regarding gender sensitization and coordinated various women related activities |
A13 | Highlights of Major Contributions |
| At Department Level |
1. | Academic Coordinator for UG ( Unit B)( 2016 - Till Date) |
2.
| Department Minutes of Meeting Incharge (2010 – |
3. | Department Data base Incharge ( 2010 - |
4. | Class Advisor ( 2011 UG, 2015-2019 Batch, & PG 2012-Till date) |
5. | Physical Lab Incharge ( 2010-Till Date) |
6. | Academic Coordinator for PG ME VLSI Design (2012-Till Date) |
7. | Department Proposal Incharge ( 2010 – Till date ) |
8. | Project Phase Incharge ( 2012 - Till date ) |
9. | Coordinator for Industry Vertical -PACIFIC Club ( 2013 - Till Date) |
|
|
| At College Level |
1. | Professional Society Incharge – IEEE Student Branch Institutional Incharge ( 2010 –Till Date) |
2. | Statutory Bodies Incharge - Women Empowerment Cell Incharge ( 2016- Till Date) & Anti Sexual Harassment Cell ( 2018 – Till Date) |
3. | Joint Secretary- College Staff Club (2013 -Till Date) |
4. | UTLP |
5. | Coordinator Graduation Day, Achievers Day (2011 - Till date) |
|
|
A14 | Universities Visited |
1. | Anna University, Chennai, Coimbatore |
2. | VIT University, Vellore |
3. | Amrita University – Coimbatore |
4. | Annamalai University – Chidambaram |
5. | Sri Sathya Sai University, Madhya Pradesh Bhopal |
|
|
A15 | Other interests |
1. | Interested in content writing, Documentation, creative writing, Technical writing, proof reading and revising. |
2. | Interested in applying grants for various funding agencies for organizing Seminar, workshop and Value added courses for students for the advancement of technology. |