Faculty Profile
A | Personal Details | |
Prof.R.HEMALATHA | ||
Assistant Professor | ||
Department of Electronics and Communication | ||
Knowledge Institute of Technology, Salem - 637504. | ||
Ph: +91 –7826947951 | ||
E Mail ID: |
A | Areas of Interest | Medical Image Processing |
A | |
| |
UG | PG | ||
VLSI Design | Signal Integrity For High Speed Design | ||
Digital Electronics | CMOS Digital VLSI Design | ||
Digital Principles and System Design | System on Chip Design | ||
Computer Architecture |
|
A | Academic Background | |||
Degree | Specialization | Name of the Institute | University | Month and Year of Passing |
B.E. | Electronics and Communication Engineering | Bannari Amman Institute of Technology, Sathyamangalam | Anna University, Chennai | 2013 |
M.E. | VLSI Design | Knowledge Institute of Technology, Salem | Anna University, Chennai | 2015 |
A | Work Experience | ||||||||
Name of the Institution | Position | From | To | ||||||
Knowledge Institute of Technology, Salem | Assistant Professor | June 2015 | Present | ||||||
Total Experience | 4 3 | Teaching | 4 3 | Research | - | Industry | - |
A | Research Publications | ||||||
Total Number of Publications | International Journal | National Journal | International Conference | National Conference | Total | ||
06 | - | 07 | 07 | 20 | |||
Publications (Journals) | |||||||
1. | Gomathi S, Santhiyakumari N, | ||||||
2. | R. Hemalatha, K. Rajesh, M. Shenbagapriya, N. Santhiyakumari (2017), ‘Fabric Defects Detection and its Implementation in TI-OMAP’, Journal of Electronics and Communication Systems, Vol. 2, No.1, pp.1-6. | ||||||
3. | Hemalatha.R, Santhiyakumari.N, Madheswaran.M, Suresh.S, (June 2016), ‘Comparative Analysis of Edge Detection Methods and Its Implementation usingUTLP Kit’ i-manager’s Journal on Image Processing, Vol. 3 l No. 2 l pp.26-34. | ||||||
4. | Hemalatha.R, Santhiyakumari.N, Madheswaran.M, Suresh.S, (Sep 2016), ‘Segmentation of 2D and 3D Images of Carotid Artery on Unified Technology Learning Platform’ Proceedia Technology, Vol.25, pp.12-19. | ||||||
5. | Sureshbabu.P, | ||||||
6. | T.Mani, A.Nandha Kumar, M.Dhanapal, A.Sathish Kumar, | ||||||
Publications (International | |||||||
1. | R.Hemalatha, R.Rasu, N.Santhiyakumari, M.Madheswaran (March 2018), ‘Comparative Analysis of Edge Detection Methods for 3D Common Carotid Artery image using LabVIEW’, IEEE Conference on Emerging Devices and Smart Systems (ICEDSS-2018), Mahendra Engineering College, Namakkal in association with IEEE India EDS Chapter. | ||||||
2. | R. Hemalatha | ||||||
3. | Hemalatha.R, Shenbagapriya.M, Santhiyakumari.N (Dec 2016), | ||||||
4. | Hemalatha.R, Santhiyakumari.N, Madheswaran.M, Suresh.S, (April 2016), ‘Segmentation of 2D and 3D Images of Carotid Artery on Unified Technology Learning Platform’ Global Colloquium in Recent Advancement and Effectual Research in Engineering, Science and Technology (RAEREST 2016), pp.21. | ||||||
5. | Sureshbabu P, | ||||||
6. | Hemalatha.R, Santhiyakumari.N, Suresh.S,(2015), ‘Implementation of Medical Image Segmentation using Virtex FPGA kit’, in the International conference on Signal Processing And Communication Engineering Systems (SPACES-2015) organized by KL University in association with IEEE, Andhra Pradesh, pp. 358-362. | ||||||
7. | Hemalatha.R, Santhiyakumari.N, John Bruno Lay, (2015), ‘Comparative study of Speckle removing filters and its implementation using UTLP kit’, in EESCO -2015 organized by Vignan’s Institute of Information Technology, Visakhapatnam, pp. 763-768. | ||||||
National Conferences | |||||||
1. | Abinaya.S, Vishali.R and Vignesh.G, | ||||||
2. | Shivaranjani.R, Vennila.S, SathiyaBama.N, Santhiya.T, | ||||||
3. | R.Hemalatha, | ||||||
4. | P.Sureshbabu, | ||||||
5. | Sureshbabu S, | ||||||
6. | T.Mani, A.Nandha Kumar, M.Dhanapal, A.Sathish Kumar, | ||||||
7. | R.Hemalatha, K.Rajesh, M.Shenbagapriya, |
As A Mentor | |
Projects Guided – UG | |
Feminine Hand Saver | |
War spying robot using night vision camera | |
Long Time Preservation And Reporting of Vegetables Rotting And Decay | |
Density based traffic light control system | |
| |
Projects Guided – PG | |
Dual-Quality 5:2 Compressors for Utilizing in Dynamic Accuracy Configurable Multipliers | |
The Segmentation of Intima-media Interface In Ultrasound Carotid Artery Image | |
Comparative study of various filtering methods on 3D medical Images using Aphelion Dev software |
A | Memberships in Professional Bodies |
S.No. | Name of the Professional Body |
1. | Institute of Electrical and Electronics Engineers (IEEE) - (2013-15) |
{{{{
A | Training Programmes Attended |
At Post Graduation
| |
1. | Workshop on |
2. | Workshop on |
3. | Two day ISTE e-seminar on |
4. | Three Days Workshop on |
5. | International Conference on |
6. | National level Technical Seminar sponsored by IEEE madras section, on |
7. | Technical Seminar on |
8. | Participated in AICTE Sponsored Two Days National Seminar on |
At KIOT | |
1. | Participated in |
2. | Participated in FDP on |
Outside Participation | |
Participated in the Online Webinar titled | |
Participated in the Online Webinar titled | |
Participated in the AICTE Sponsored FDP on | |
Participated in the 2 days National Seminar on | |
Participated in TEQIP-II Sponsored FDP on | |
Participated in 5 Days Summer Camp 2016 organized by | |
Participated in | |
MHRD Sponsored Programme | |
1. | Participated in 2 week STTP on |
A09 | Special Lectures Delivered |
1. | Handled lab session on |
A10 | Highlights of Major Contributions |
S.No | Department Level |
1. | Class Advisor ( |
| |
1. | IEEE Student Branch Institutional Incharge ( 2018 –till date) |
2. | IEEE WIE Institutional Incharge ( 2016 – till date) |
3. | Coordinator for Major activities in College Functions such as Annual Day and Graduation Day, Achievers Day |
A11 | Awards& Recognitions |
S.No | Name of the Award |
1. | Received |
2. | Received |
3. | Received |
4. | Received |
| Funded Project |
1. | Received Fund of |