Faculty Profile
A1 | Personal Details | |
K.Ravikumar | ||
Associate | ||
Department of | ||
Knowledge Institute of Technology, Salem - 637 504. India. | ||
Ph: +91 | ||
Email id: |
A2 | Areas of Interest | Computer Networks, Data Analytics |
A3 | Subjects Taught | |
UG | PG | |
Data Structures | Big Data Analytics | |
Design and Analysis of Algorithms | Advanced | |
Artificial Intelligence |
| |
Compiler Design |
| |
Programming and Data Structures-II |
| |
Computer Programming |
| |
Computer Networks |
| |
Database Management Systems |
| |
Software Engineering |
| |
Object Oriented Programming |
| |
Computer Organization and Architecture |
|
A4 | Academic Background | |||
Degree | Specialization | Name of the Institute | University | Month and Year of Passing |
M.E. | Computer Science and Engineering | Nandha | Anna University | 2010 |
B.E. | Computer Science and Engineering | Kongu Engineering College, | Bharathiar | 1999 |
A5 | Work Experience | |||||||
Name of the Institution | Position | From | To | |||||
Knowledge Institute of Technology, Salem | Associate | May | Present | |||||
Nandha | Assistant Professor | August | May | |||||
Total Experience | 17 4 | Teaching | 17 4 | Research | - | Administration | - |
A6 | Research Publications | ||||||
Total Number of Publications | International Journal | National Journal | International Conference | National Conference | Total | ||
1 | - | 4 | 6 | 11 | |||
Recent Publications (Journals) | |||||||
1. | Published a Research Paper Titled | ||||||
Recent Publications (Conferences) | |||||||
1. | Published a Paper in National Conference NCIIT 2016, titled “IRIS RECOGNITION BASED ON BIOMETRICS” on 25th & 26th February 2016 at Bannari Amman Institute of Technology, Sathy | ||||||
2. | Published a Paper in | ||||||
3. | Published a Paper in International Conference | ||||||
4. | Published a Paper in | ||||||
5. | Published a Paper in National Conference | ||||||
6. | Published a Paper in National Conference | ||||||
7. | Published a Paper in National Conference | ||||||
8. | Published a Paper in National Conference NCRTIT 2011, titled “WEIGHTED RULE MINING AND CLUSTERING WITH LINK BASED WEIGHT ESTIMATION ALGORITHM FOR WEB USAGE DATA” on 29th January 2011 at MPNMJ Engineering College, Chennimalai | ||||||
9. | Published a Paper in National Conference | ||||||
10. | Published a Paper in International Conference |
A7 | Research Grants/ Projects Received |
*if any |
A8 | Patents Filed |
*if any |
A9 | Fellowship Received |
*if any |
A10 | Memberships in Professional Bodies |
S.No. | Name of the Professional Body |
1 | Member in Indian Society of Technical Education (ISTE) |
2 | International Association of Engineering & Technology for Skill Development (IAETSD) |
A11 | Programs Organised |
1 | Organized a National Level Technical Symposium KNOWMEET’2K11 |
2 | Organized a National Level Technical Symposium KNOWMEET’2K12 |
3 | Organized |
4 | Organized |
5 | Organized |
A12 | Consultancy Works |
*if any |
A13 | Highlights of Major Contributions |
1 | Guide student team for developing project “ENCLOSED SECURITY SYSTEM” |
2 | NIRF data submission |
3 | Guide a student for developing Web Application “Online Examination Management System” |
4 | Conduct C Programming Language Training for Faculties |
5 | Conduct C Programming Language Aptitude Training for placement eligible Students |
6 | Guide students to get NPTEL certification and Honor Code Certification from IITBombayX online course |
7 | Guide student team for developing project “Fluid Volume Regulator Using UTLP Kit With Motor Interface For Testing Laboratories” and which was shortlisted for prefinal round of Prakalpa Project Competition conducted by Wipro Mission10X Technology Learning Center |
A14 | Training Programmes Attended |
1. | Attended a Six Week |
2. | Attended a Five Week FDP on |
3. | Attended a Two Days Week End Training Program on |
4. | Attended a One Week |
5. | Attended a One Month |
6. | Attended a Five Day |
7. | Attended a Two Week |
8. | Attended a One Day |
9. | Attended a Four Day |
10. | Attended a Two Week |
11. | Attended a Two Day |
12. | Attended a Five Day |
13. | Attended a Two Day |
14. | Attended a Two Week |
15. | Attended a Two Week |
16. | Attended a Two Week |
17. | Attended a Five Day |
18. | Attended a Two Week |
19. | Attended a One Week |
20. | Attended a One Day |
21. | Attended a One Week |
22. | Attended a Two Day |
23 | Attended a Two Day |
24 | Attended a Two Week |
25 | Attended a Two Day WORKSHOP |
26 | Attended a Two Day WORKSHOP |
27 | Attended a One Day WORKSHOP |
A15 | Special Lectures Presented |
1. | Handled Three day workshop on |
2. | Handled Three day workshop on |
3. | Handled Three day workshop on |
4. | Handled Three day workshop on |
5. | Handled Three day workshop on |
A16 | Awards |
1 | Received “BEST FACULTY AWARD” |
2 | Received “ |
A17 | Books Published |
*if any |
A18 | Foreign Countries/ Universities Visited |
*if any |