Faculty Profile – Format
A1 | Personal Details | |
M. Senthilkumar, M.E., | ||
Assistant Professor | ||
Department of | ||
Knowledge Institute of Technology, Salem - 637 504. India. | ||
Ph: +91 - 427 - 2433941, Ext: 946 | ||
Email id: |
A2 | Areas of Interest | Wireless Sensor Networks |
A3 | Subjects Taught | |
UG | PG | |
Software Engineering | Advanced Computer Architecture | |
Advanced Computer Architecture |
| |
Computer Architecture |
| |
Computer Organization and Architecture |
| |
Database Management Systems |
| |
Object Oriented Programming |
| |
Fundamentals of Programming |
|
A4 | Academic Background | |||
Degree | Specialization | Name of the Institute | University | Month and Year of Passing |
M.E. | Computer Science and Engineering | Muthayammal Engineering College, Namakkal | Anna University, Coimbatore | 2010 |
B.E. | Computer Science and Engineering | Muthayammal Engineering College, Namakkal | Anna University, Chennai | 2007 |
DIPLOMA | Computer Technology | Muthayammal Polytechnic College, Rasipuram. | State Board | 2003 |
A5 | Work Experience | ||||||||
Name of the Institution | Position | From | To | ||||||
Knowledge Institute of Technology | Assistant Professor | June 2012 | Present | ||||||
Narasu’s | Lecturer | August 2009 | April 2012 | ||||||
Muthayammal Engineering College | Lecturer | June | May 2009 | ||||||
Crystal Info Tech, Salem | Service Engineer | May 2003 | June 2004 | ||||||
Total Experience | 12 3 | Teaching | 11 1 | Industry | 1.2 Years | Administration | - |
A6 | Research Publications | ||||||
Total Number of Publications | International Journal | National Journal | International Conference | National Conference | Total | ||
1 | - | 2 | 6 | 9 | |||
Recent Publications (Journals) | |||||||
1. | A Survey about Dynamic Tasks Scheduling in Heterogeneous Processors Using Hybrid Particle Swarm Optimization in International Journal of Computer Science Technology - | ||||||
2. | Presented Paper Titled “An Analysis of various Data Fusion Structures in Wireless sensor networks” in the National Conference on Emerging Trends in Information Technology conducted | ||||||
3. | Presented Paper Titled “Stealthy Attacks Detection in Wireless Adhoc Networks using SADEC Protocol” in the National Conference on Recent Trends in Computing conducted by DMI Engineering College on 08th | ||||||
4. | Presented Paper on the title “An Effectual Enterprise Architecture Based on Design Patterns” in the International Conference on Computational Intelligence &Information Technology – ICCIIT 2012 held on 02nd | ||||||
5. | Presented Paper on the title “Analyzing Networking Traffic Based on Theory of Stochastic Service System” in the UGC and DST – Curie sponsored International Conference “Mathematics and its Applications – A New Wave (ICMANW-2011)” held on 21st | ||||||
6. | Presented Paper in National Conference “NCICT-11” on “Mobility Assisted Routing in Mobile Ad Hoc Networks”, at Mahendra Engineering College on 17th | ||||||
7. | Presented Paper on the title “An Argument Quality of Service Based on Delay and Path Selection Durability in MANETS” in the Third National Level Conference on | ||||||
8. | Presented Paper in National Conference “NCICT-10” on “Data Mining algorithms based on decision tree”, at Mahendra Engg. College on 18th | ||||||
9. | Paper Presentation on “A Concurrent Access in Multidimensional Database using Concurrency control Protocol for GLIP”, at K.S.R college of Tech. on 11th |
A7 | Research Grants/ Projects Received |
*if any- |
A8 | Patents Filed |
*if any- |
A9 | Fellowship Received |
S.No. | - |
A10 | Memberships in Professional Bodies |
S.No. | Name of the Professional Body |
1 | Member of |
A11 | Programs Organised |
1. | Organized a four day Hands-on training on Digital Marketing from 29th |
2. | Organized a two day workshop on Internet of Things on 25th |
3. | Organized a one day Technical Seminar on Recent Trends in Computing Technologies on 05th March 2016 |
| Organized a three day workshop on Artificial Intelligence from 18th |
4. | Organized a |
5. | Organized a |
6. | Organized a |
A12 | Consultancy Works |
*if any- |
A13 | Highlights of Major Contributions |
*if any- |
A14 | Training Programmes Attended |
1. | Attended in Five Day Faculty Development Programme on “HADOOP (Horton works)” held at held at Knowledge Institute of Technology, from 09th |
2. | Participated India Pre Convention Tutorial on “Data Science” Organized |
3. | Attended three day workshop on “Artificial Intelligence” held at Knowledge Institute of Technology on 18th |
4. | Attended in the Faculty Development Programme on “Mobile Application Development” held at Sri Sai Ram Engineering College, Chennai, from 08th |
5. | Successfully completed Mission10X – UTLP Expert workshop conducted by Wipro Technologies, Bangalore, during 14th |
6. | Participated in the Faculty Development Programme on “Mobile App Development” held at KAMARAJ College of Engineering and Technology, Virudhunagar, from 02nd |
7. | Participated two week ISTE STTP on “Introduction to Design of |
8. | Participated two week ISTE workshop on “Computer Programming” conducted by Indian Institute of Technology, Bombay from 16th |
9. | Participated in the CEP Course on Coordinators’ workshop on “Computer Networking” conducted by Indian Institute of Technology, Bombay at Mumbai during May 05 – 09, 2014 |
10. | Attended two day workshop on “Big Data Trends and Technologies” on 14th |
11. | Attended two day workshop on |
12. | Attended two day workshop on “ R&D Proposals to National and International Funding for Researchers – Approach and Preparation ” held at National Institute of Technology on 16th |
13. | Attended three day workshop on “Web Application Development” held at Knowledge Institute of Technology on 01st |
14. | Participated one day training in “5S House Keeping Techniques & TQM” conducted by Salem productivity Council on 07th |
15. | Attended two day faculty development programme on “Big Data Analytics” at SSN College of Engineering during July 19-20, 2013 |
16. | Participated two week ISTE workshop on “Database Management Systems” conducted by Indian Institute of Technology, Bombay from 21st |
17. | Participated in a two day ISTE workshop on “Aakash for Education” conducted by Indian Institute of Technology, Bombay on 10th |
18. | Attended a two day training program on “Website Development and Webhosting” on 01st |
19. | Participated two week ISTE workshop in “Introduction to Research Methodologies” conducted by Indian Institute of Technology, Bombay from 25th |
20. | Successfully completed Mission10X workshop conducted by Wipro Technologies, Bangalore, during 31st |
21. | Attended one day workshop on “Knowledge Discovery-WEKA” at Narasu’s Sarathy Institute of Technology on 17th |
22. | Participated in National level workshop on “NS2 SIMULATOR” held at Angel College of Engineering and Technology, Tirupur from 09th |
23. | Attended eight days training program on “Certificate in .NET Programming” conducted by ICT Academy of Tamil Nadu between 22nd |
24. | Attended two days National level workshop on “Data Mining Tools and Languages” held at Sona College of Technology on 28th |
25. | Attended the DRDO sponsored workshop on “How to setup Private cloud for IaaS Application” held at Sri Krishna Coll. of Engg. And Tech. on 27th |
26. | Participated in the National Seminar on “Domain Driven Data Mining” organized by Master of Computer Applications, held at Sona College of tech, Salem, on 17th |
27. | Attended three days training program on “Object Oriented Analysis and Design using UML with essentials of rational software architect” from 23rd |
28. | Workshop on “Recent Trends in Wireless Communication”, Narasu’s Sarathy Institute of Technology, Salem, held on 23rd |
29. | Workshop on “Research Methodologies”, Muthayammal Engineering College, Rasipuram, held on 19th |
A15 | Special Lectures Presented |
*if any |
A16 | Awards |
*if any |
A17 | Books Published |
*if any |
A18 | Foreign Countries/ Universities Visited |
*if any |