(Class Room, Seminar Hall, etc..) | LCD Projector (Yes/No) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Class Room | A | 3 | A 302 | Yes | Yes | Wi-fi | 75 | Nil | IV MECH A |
| 2 | Class Room | A | 3 | A 303 | Yes | Yes | Wi-fi | 75 | Nil | IV MECH B |
| 3 | Class Room | A | 3 | A 304 | Yes | Yes | Wi-fi | 75 | Nil | M.E-EST |
| 4 | Class Room | A | 3 | A 305 | Yes | Yes | Wi-fi | 75 | Nil | III CIVIL |
| 5 | Class Room | A | 3 | A 306 | Yes | Yes | Wi-fi | 75 | Nil | II CIVIL |
| 6 | Class Room | A | 3 | A 307 | Yes | Yes | Wi-fi | 75 | Nil | IV CIVIL |
| 7 | Class Room | A | 3 | A 310 | Yes | Yes | Wi-fi | 75 | Nil | II MECH A |
| 8 | Class Room | A | 3 | A 311 | Yes | Yes | Wi-fi | 75 | Nil | II MECH B |
| 9 | Class Room | A | 3 | A 312 | Yes | Yes | Wi-fi | 75 | Nil | M.E-ISE |
| 10 | Class Room | A | 3 | A 313 | Yes | Yes | Wi-fi | 75 | Nil | III MECH A |
| 11 | Class Room | A | 3 | A 314 | Yes | Yes | Wi-fi | 75 | Nil | III MECH B |
| 12 | Class Room | B | 3 | B 309 | Yes | Yes | Wi-fi | 75 | Nil | III ECE B |
| 13 | Class Room | B | 3 | B 308 | Yes | Yes | Wi-fi | 75 | Nil | III ECE A |
| 14 | Class Room | B | 3 | B 305 | Yes | Yes | Wi-fi | 75 | Nil | II ECE B |
| 15 | Class Room | B | 3 | B 304 | Yes | Yes | Wi-fi | 75 | Nil | II ECE A |
| 16 | Class Room | B | 2 | B 302 | Yes | Yes | Wi-fi | 75 | Nil | IV ECE A |
| 17 | Class Room | B | 2 | B 209 | Yes | Yes | Wi-fi | 75 | Nil | IV EEE |
| 18 | Class Room | B | 3 | B 208 | Yes | Yes | Wi-fi | 75 | Nil | IV ECE B |
| 19 | Class Room | C | 1 | C 108 | Yes | Yes | Wi-fi | 75 | Nil | II EEE |
| 20 | Class Room | C | 1 | C 109 | Yes | Yes | Wi-fi | 75 | Nil | III EEE |
| 21 | Class Room | C | 2 | C 201 | Yes | Yes | Wi-fi | 75 | Nil | IV CSE A |
| 22 | Class Room | C | 2 | C 202 | Yes | Yes | Wi-fi | 75 | Nil | IV CSE B |
| 23 | Class Room | C | 2 | C 204 | Yes | Yes | Wi-fi | 75 | Nil | III CSE A |
| 24 | Class Room | C | 2 | C 205 | Yes | Yes | Wi-fi | 75 | Nil | III CSE B |
| 25 | Class Room | C | 3 | C 208 | Yes | Yes | Wi-fi | 75 | Nil | II CSBS |
| 26 | Class Room | C | 3 | C 209 | Yes | Yes | Wi-fi | 75 | Nil | II IT |
| 27 | Class Room | C | 2 | C 301 | Yes | Yes | Wi-fi | 75 | Nil | I CSE A |
| 28 | Class Room | C | 2 | C 302 | Yes | Yes | Wi-fi | 75 | Nil | I CSE B |
| 29 | Class Room | C | 3 | C 304 | Yes | Yes | Wi-fi | 75 | Nil | I CSE C |
| 30 | Class Room | C | 3 | C 305 | Yes | Yes | Wi-fi | 75 | Nil | II CSE A |
| 31 | Class Room | C | 3 | C 308 | Yes | Yes | Wi-fi | 75 | Nil | II CSE B |
| 32 | Class Room | C | 3 | C 309 | Yes | Yes | Wi-fi | 75 | Nil | II CSE C |
| 33 | Class Room | D | 3 | D 202 | Yes | Yes | Wi-fi | 75 | Nil | M.E-VLSI |
| 34 | Class Room | D | 3 | D 203 | Yes | Yes | Wi-fi | 75 | Nil | I CIVIL |
| 35 | Class Room | D | 3 | D 204 | Yes | Yes | Wi-fi | 75 | Nil | I ECE A |
| 36 | Class Room | D | 2 | D 205 | Yes | Yes | Wi-fi | 75 | Nil | I ECE B |
| 37 | Class Room | D | 2 | D 209 | Yes | Yes | Wi-fi | 75 | Nil | I IT |
| 38 | Class Room | D | 3 | D 210 | Yes | Yes | Wi-fi | 75 | Nil | I CSBS |
| 39 | Class Room | D | 2 | D 302 | Yes | Yes | Wi-fi | 75 | Nil | M.E- II CSE |
| 40 | Class Room | D | 2 | D 303 | Yes | Yes | Wi-fi | 75 | Nil | I AI&DS |
| 41 | Class Room | D | 2 | D 304 | Yes | Yes | Wi-fi | 75 | Nil | M.E-CSE |
| 42 | Class Room | D | 2 | D 305 | Yes | Yes | Wi-fi | 75 | Nil | I EEE |
| 43 | Class Room | D | 2 | D 308 | Yes | Yes | Wi-fi | 75 | Nil | I MECH A |
| 44 | Class Room | D | 3 | D 309 | Yes | Yes | Wi-fi | 75 | Nil | I MECH B |
| 45 | Class Room | MBA | G | MBA009 | Yes | Yes | Wi-fi | 75 | Nil | I MBA A |
| 46 | Class Room | MBA | 1 | MBA111 | Yes | Yes | Wi-fi | 75 | Nil | I MBA B |
| 47 | Class Room | MBA | 2 | MBA202 | Yes | Yes | Wi-fi | 75 | Nil | II MBA A |
| 48 | Class Room | MBA | 2 | MBA203 | Yes | Yes | Wi-fi | 75 | Nil | II MBA B |
| 49 | Seminar Hall | A | 2 | A 209 | Yes | Yes | Wi-fi / LAN | 165 | AC available | Seminar Hall |
| 50 | Seminar Hall | E | 3 | E 306 | Yes | Yes | Wi-fi / LAN | 404 | AC available | Seminar Hall |
| 51 | Seminar Hall | MBA | 1 | MBA 104 | Yes | Yes | Wi-fi / LAN | 185 | AC available | Seminar Hall |
| Master Time Table for ODD Semester | ODD SEM | |||||||||
| Master Time Table for EVEN Semester | EVEN SEM | |||||||||






