S.No | Name of the Game | Level of the Game | Total No of Participants | KIOT Players
Participation | Achievements/
Place | Name of the
Players & Photos |
ACADEMIC YEAR 2016-2017 |
1 | Football (W) | AU Inter Zone Level Tournament 2016-17 | 144 | 18 | Participation | Click Here |
2 | Hand Ball (W) | AU Inter Zone Level Tournament 2016-17 | 72 | 12 | Participation | Click Here |
3 | Boxing (M) | AU Inter Zone Level Tournament 2016-17 | 56 | 2 | Participation | Click Here |
4 | Body Building (M) | AU Inter Zone Level Tournament 2016-17 | 60 | 1 | Participation | Click Here |
4 | Athletics (M) | AU Inter Zone Level Tournament 2016-17 | 650 | 2 | Participation | Click Here |
ACADEMIC YEAR 2015-2016 |
1 | Football (W) | AU Inter Zone Level Tournament 2015-16 | 180 | 18 | Participation | Click Here |
2 | Power Lifting (M) | AU Inter Zone Level Tournament 2015-16 | 350 | 1 | Participation | Click Here |
3 | Body Building (M) | AU Inter Zone Level Tournament 2015-16 | 300 | 1 | Participation | Click Here |
4 | Table Tennis (W) | AU Inter Zone Level Tournament 2015-16 | 250 | 5 | Participation | Click Here |
5 | Athletics (M)
Shot Put | AU Inter Zone Level Tournament 2015-16 | 269 | 1 | Participation | Click Here |
ACADEMIC YEAR 2014-2015 |
1 | Hockey (M) | AU Inter Zone Level Tournament 2014-15 | 350 | 1 | Participation | Click Here
|
2 | Boxing (M) | AU Inter Zone Level Tournament 2014-15 | 252 | 1 | Participation | Click Here |
3 | Football (W) | AU Inter Zone Level Tournament 2014-15 | 230 | 18 | Participation | Click Here |
4 | Athletics (M) | AU Inter Zone Level Tournament 2014-15 | 470 | 1 | Participation | Click Here |
5 | Power Lifting (M) | AU Inter Zone Level Tournament 2014-15 | 350 | 1 | Participation | - |
ACADEMIC YEAR 2013-2014 |
1 | Chess (M) | AU Inter Zone Level Tournament 2013-14 | 150 | 1 | Participation | - |
2 | Football (M) | AU Inter Zone Level Tournament 2013-14 | 504 | 5 | Participation | - |
3 | Kho-Kho (M) | AU Inter Zone Level Tournament 2013-14 | 420 | 1 | Participation | - |
4 | Handball (M) | AU Inter Zone Level Tournament 2013-14 | 445 | 1 | Participation | - |
5 | Basketball (M) | AU Inter Zone Level Tournament 2013-14 | 320 | 2 | Participation | - |
6 | Table Tennis (M) | AU Inter Zone Level Tournament 2013-14 | 280 | 2 | Participation | - |
7 | Hockey (M) | AU Inter Zone Level Tournament 2013-14 | 400 | 1 | Participation | - |
8 | Kabaddi (M) | AU Inter Zone Level Tournament 2013-14 | 350 | 2 | Participation | - |
ACADEMIC YEAR 2012-2013 |
1 | Chess (M) | AU Inter Zone Level Tournament 2012-13 | 140 | 1 | Participation | - |
2 | Hockey (M) | AU Inter Zone Level Tournament 2012-13 | 360 | 2 | Participation | - |
3 | Football (M) | AU Inter Zone Level Tournament 2012-13 | 410 | 3 | Participation | - |
4 | Volleyball (M) | AU Inter Zone Level Tournament 2012-13 | 315 | 1 | Participation | - |
5 | Volleyball (W) | AU Inter Zone Level Tournament 2012-13 | 280 | 2 | Participation | - |