S.No | Name of
the Game | Level of the Game | Total No of Participants | KIOT Players
Participation | Achievements/
Place | Name of the
Players & Photos |
ACADEMIC YEAR 2018-2019 |
1 | Chess (M) | AU Zone VII Level 2018-19 | 6 | 6 | 1st Place | |
2 | Chess (W) | AU Zone VII Level 2018-19 | 6 | 6 | 1st Place | |
3 | Table Tennis (W) | AU Zone VII Level 2018-19 | 5 | 5 | 1st Place | |
4 | Table Tennis (M) | AU Zone VII Level 2018-19 | 5 | 5 | 4th Place | |
5 | Football (M) | AU Zone VII Level 2018-19 | 20 | 20 | 2nd Place | |
6 | Volleyball (M) | AU Zone VII Level 2018-19 | 12 | 12 | 3rd Place | |
7 | Hand Ball (M) | AU Zone VII Level 2018-19 | 14 | 14 | 3rd Place | |
8 | Athletics(M) i.1500 Mts (M)
| AU Zone VII Level 2018-19 | 12 | 3 | 2nd Place | |
ii.10000 Mts (M)
| 1st Place | |
iii.800 Mts (M)
| 3rd Place | |
9 |
Tennis (M)
| AU Zone VII Level 2018-19 | 5 | 5 | 4th Place | |
10 | Basketball (M)
| AU Zone VII Level 2018-19 | 12 | 12 | 5th Place | |
11 | Cricket (M)
| AU Zone VII Level 2018-19 | 16 | 16 | 8th Place | |
12 | Kabaddi (M)
| AU Zone VII Level 2018-19 | 12 | 12 | Participation | - |
13 | Badminton (M)
| AU Zone VII Level 2018-19 | 7 | 7 | Participation | - |
ACADEMIC YEAR 2017-2018 |
1 | Table Tennis (W) | AU Zone VII Level 2017-18 | 10 | 5 | 1st Place | Click Here |
Table Tennis (M) | AU Zone VII Level 2017-18 | 6 | 3rd Place |
2 | Handball (M) | AU Zone VII Level 2017-18 | 15 | 15 | 1st Place | Click Here |
3 | Chess (M) | AU Zone VII Level 2017-18 | 12 | 6 | 1st Place | |
Chess (W) | AU Zone VII Level 2017-18 | 6 | 3rd Place | |
4 | Foot Ball (M) | AU Zone VII Level 2017-18 | 20 | 18 | 2nd Place | |
5 | Tennis (M) | AU Zone VII Level 2017-18 | 5 | 5 | 2nd Place | |
6 | Basketball (W) | AU Zone VII Level 2017-18 | 12 | 12 | 3rd Place | |
6 | Athletics(M)
i. Shot Put (M)
| AU Zone VII Level 2017-18 | 15 | 15 | 1st Place | Click Here |
ii. 1500 Mts (M) | 1st Place |
iii. 10000 Mts (M) | 2nd Place |
iv . 800 Mts (M) | 2nd Place |
v . 400 Mts (M) | 3rd Place |
vi. 4X400 Mts Relay (M) | 3rd Place |
7 | Ball Badminton (M) | AU Zone VII Level 2017-18 | 10 | 10 | Participation | - |
8 | Cricket (M) | AU Zone VII Level 2017-18 | 16 | 16 | Participation | - |
9 | Basketball (W) | AU Zone VII Level 2017-18 | 12 | 12 | Participation | - |
10 | Volleyball (W) | AU Zone VII Level 2017-18 | 12 | 12 | Participation | - |
11 | Ball Badminton (W) | AU Zone VII Level 2017-18 | 10 | 10 | Participation | - |
12 | Volleyball (M) | AU Zone VII Level 2017-18 | 12 | 12 | Participation | - |
13 | Badminton (M) | AU Zone VII Level 2017-18 | 7 | 7 | Participation | - |
14 | Kabaddi (M) | AU Zone VII Level 2017-18 | 12 | 12 | Participation | - |
ACADEMIC YEAR 2016-2017 |
1 | Table Tennis (M) | AU Zone VII Level 2016-17 | 115 | 5 | 3rd Place | Click Here |
1 | Table Tennis (M) | AU Zone VII Level 2016-17 | 115 | 5 | 3rd Place | Click Here |
2 | Chess (M) | AU Zone VII Level 2016-17 | 85 | 5 | 2nd Place | Click Here |
3 | Chess (W) | AU Zone VII Level 2016-17 | 50 | 5 | 2nd Place | Click Here |
4 | Foot Ball (M) | AU Zone VII Level 2016-17 | 270 | 18 | 2nd Place | Click Here |
5 | Cricket (M) | AU Zone VII Level 2016-17 | 225 | 15 | 3rd Place | Click Here |
6 | Athletics (M) Long Jump | AU Zone VII Level 2016-17 | 515 | 18 | 1st Place | - |
Athletics (M) Shot Put | 1st Place |
Athletics (W) 1500 Mts | 2nd Place |
7 | Badminton (M) | AU Zone VII Level 2016-17 | 75 | 5 | Participation | - |
8 | Badminton (W) | AU Zone VII Level 2016-17 | 50 | 5 | Participation | - |
9 | Basketball (W)
| AU Zone VII Level 2016-17 | 96 | 12 | Participation | - |
10 | Table Tennis (W) | AU Zone VII Level 2016-17 | 30 | 5 | Participation | - |
11 | Handball (M) | AU Zone VII Level 2016-17 | 165 | 15 | Participation | - |
12 | Kabaddi (M) | AU Zone VII Level 2016-17 | 168 | 12 | Participation | - |
13 | Ball Badminton (M) | AU Zone VII Level 2016-17 | 130 | 10 | Participation | - |
14 | Volleyball (M)
| AU Zone VII Level 2016-17 | 168 | 12 | Participation | - |
15 | Volleyball (W)
| AU Zone VII Level 2016-17 | 96 | 12 | Participation | - |
16 | Ball Badminton (W) | AU Zone VII Level 2016-17 | 70 | 10 | Participation | - |
17 | Tennis (M) | AU Zone VII Level 2016-17 | 25 | 5 | Participation | - |
ACADEMIC YEAR 2015-2016 |
1 | Table Tennis (W) | AU Zone VII Level 2015-16 | 35 | 5 | 1st Place | Click Here |
2 | Athletics (M)
Shot Put | AU Zone VII Level 2015-16 | 485 | 4 | 1st Place | Click Here |
3 | Football (M) | AU Zone VII Level 2015-16 | 270 | 18 | 2nd Place | Click Here |
4 | Kabaddi (M) | AU Zone VII Level 2015-16 | 168 | 13 | 2nd Place | Click Here |
5 | Tennis (M) | AU Zone VII Level 2015-16 | 25 | 5 | 3rd Place | Click Here |
6 | Athletics (M)
Long Jump | AU Zone VII Level 2015-16 | 485 | 4 | 3rd Place | - |
7 | Badminton (M) | AU Zone VII Level 2015-16 | 180 | 5 | Participation | - |
8 | Volleyball (M) | AU Zone VII Level 2015-16 | 360 | 12 | Participation | - |
9 | Chess (M) | AU Zone VII Level 2015-16 | 200 | 5 | Participation | - |
10 | Badminton (W) | AU Zone VII Level 2015-16 | 130 | 5 | Participation | - |
11 | Table Tennis (M) | AU Zone VII Level 2015-16 | 290 | 5 | Participation | - |
12 | Basketball (M) | AU Zone VII Level 2015-16 | 340 | 12 | Participation | - |
13 | Ball Badmiton (M) | AU Zone VII Level 2015-16 | 300 | 10 | Participation | - |
14 | Cricket (M) | AU Zone VII Level 2015-16 | 410 | 15 | Participation | - |
15 | Handball (M) | AU Zone VII Level 2015-16 | 380 | 12 | Participation | - |
16 | Basketball (W) | AU Zone VII Level 2015-16 | 120 | 12 | Participation | - |
17 | Ball Badmiton (W) | AU Zone VII Level 2015-16 | 140 | 10 | Participation | - |
ACADEMIC YEAR 2014-2015 |
1 | Table Tennis (W) | AU Zone VII Level 2014-15 | 35 | 5 | 1st Place | Click Here |
2 | Athlectics (M)
Long Jump | AU Zone VII Level 2014-15 | 250 | 1 | 1st Place | Click Here |
3 | Chess (M) | AU Zone VII Level 2014-15 | 80 | 5 | 2nd Place | Click Here |
4 | Hockey (M) | AU Zone VII Level 2014-15 | 225 | 15 | Participation | - |
5 | Football (M) | AU Zone VII Level 2014-15 | 360 | 18 | Participation | - |
6 | Handball (M) | AU Zone VII Level 2014-15 | 300 | 12 | Participation | - |
7 | Volleyball (M) | AU Zone VII Level 2014-15 | 336 | 12 | Participation | - |
8 | Cricket (M) | AU Zone VII Level 2014-15 | 300 | 15 | Participation | - |
9 | Kho-Kho (M) | AU Zone VII Level 2014-15 | 216 | 12 | Participation | - |
10 | Kabaddi (M) | AU Zone VII Level 2014-15 | 252 | 12 | Participation | - |
11 | Badminton (M) | AU Zone VII Level 2014-15 | 140 | 5 | Participation | - |
12 | Basketball (M) | AU Zone VII Level 2014-15 | 180 | 12 | Participation | - |
13 | Volleyball (W) | AU Zone VII Level 2014-15 | 120 | 12 | Participation | - |
14 | Ball Badminton (M) | AU Zone VII Level 2014-15 | 180 | 10 | Participation | - |
ACADEMIC YEAR 2013-2014 |
1 | Athletics (M)
1500 Mts | AU Zone VII Level 2013-14 | 232 | 1 | 2nd Place | Click Here |
2 | Table Tennis (M) | AU Zone VII Level 2013-14 | 50 | 5 | 2nd Place | Click Here |
3 | Football (M) | AU Zone VII Level 2013-14 | 162 | 18 | 3rd Place | Click Here |
4 | Handball (M) | AU Zone VII Level 2013-14 | 112 | 14 | 3rd Place | Click Here |
5 | Hockey (M) | AU Zone VII Level 2013-14 | 200 | 15 | Participation | - |
6 | Chess (M) | AU Zone VII Level 2013-14 | 82 | 5 | Participation | - |
7 | Badminton (M) | AU Zone VII Level 2013-14 | 110 | 5 | Participation | - |
8 | Kho-Kho (M) | AU Zone VII Level 2013-14 | 180 | 12 | Participation | - |
9 | Cricket (M) | AU Zone VII Level 2013-14 | 210 | 15 | Participation | - |
10 | Basketball (M) | AU Zone VII Level 2013-14 | 156 | 12 | Participation | - |
11 | Volleyball (M) | AU Zone VII Level 2013-14 | 192 | 12 | Participation | - |
12 | Kabaddi (M) | AU Zone VII Level 2013-14 | 168 | 12 | Participation | - |
ACADEMIC YEAR 2012-2013 |
1 | Chess (M) | AU Zone VII Level 2012-13 | 80 | 5 | Participation | - |
2 | Hockey (M) | AU Zone VII Level 2012-13 | 160 | 15 | Participation | - |
3 | Basketball (M) | AU Zone VII Level 2012-13 | 144 | 12 | Participation | - |
4 | Kabaddi (M) | AU Zone VII Level 2012-13 | 145 | 12 | Participation | - |
5 | Cricket (M) | AU Zone VII Level 2012-13 | 180 | 15 | Participation | - |
6 | Football (M) | AU Zone VII Level 2012-13 | 160 | 18 | Participation | - |
7 | Table Tennis (M) | AU Zone VII Level 2012-13 | 75 | 5 | Participation | - |
8 | Volleyball (M) | AU Zone VII Level 2012-13 | 180 | 12 | Participation | - |
9 | Volleyball (W) | AU Zone VII Level 2012-13 | 120 | 12 | Participation | - |
ACADEMIC YEAR 2011-2012 |
1 | Football (M) | AU Zone VII Level 2011-12 | 156 | 18 | Participation | - |
2 | Chess (M) | AU Zone VII Level 2011-12 | 76 | 5 | Participation | - |
3 | Table Tennis (M) | AU Zone VII Level 2011-12 | 60 | 5 | Participation | - |
4 | Basketball (M) | AU Zone VII Level 2011-12 | 120 | 12 | Participation | - |
5 | Volleyball (M) | AU Zone VII Level 2011-12 | 150 | 12 | Participation | - |
ACADEMIC YEAR 2010-2011 |
1 | Table Tennis (M) | AU Zone VII Level 2010-11 | 64 | 5 | Participation | - |
2 | Football (M) | AU Zone VII Level 2010-11 | 150 | 18 | Participation | - |
3 | Ball Badminton (M) | AU Zone VII Level 2010-11 | 80 | 8 | Participation | - |
4 | Volleyball (M) | AU Zone VII Level 2010-11 | 120 | 12 | Participation | - |