A1 | Personal Details | |
Mrs.M.Surekha, | ||
Assistant Professor | ||
Department of Electrical and Electronics Engineering | ||
Knowledge Institute of Technology, Salem - 637 504. India. | ||
Ph: +91 | ||
Email id: |
A2 | Areas of Interest | Embedded |
A3 | Subjects Taught | |
UG | PG | |
Microcontroller Based System Design | Pervasive Devices and Technology | |
Communication Engineering | Software for Embedded Systems | |
Embedded Systems | Real Time Systems | |
Microprocessors and Microcontrollers | Embedded Networking | |
| Design of Embedded Systems |
A4 | Academic Background | |||
Degree | Specialization | Name of the Institute | University | Month and Year of Passing |
M.E. | Embedded System Technologies | Knowledge Institute of Technology | Anna University | 2015 |
B.E. | Electronics and Communication | Excel Engineering College | Anna University | 2013 |
A5 | Work Experience as on May 2016 | ||||||||
Name of the Institution | Position | From | To | ||||||
Knowledge Institute of Technology, Salem | Assistant Professor | June 2015 | Present | ||||||
Total Experience | 2.6 Yrs. | Teaching | 2.6 Yrs. | Research | - | Administration | - |
Recent Publications (Journals) | |
1. | M.Surekha, Andril Alagusabai, P.R.Arun, M.Manikandan, P.Chandrasekar, I.Ranjith “Electro Magnetic Coupling of a Train by using ARM Processor” in International Journal for Science and Advance Research in Technology, Volume 3, Issue 07,July 2017 |
2. | M.Surekha, Vignesh M, Prasanth C, Vijaykumar G and Parthasarathy R “Raspberry Pi based Voice Controlled Home Automation System” in International Journal of Advanced Science and Engineering Research, Volume 2, Issue 01, June 2017 |
3. | M.Surekha and Abinaya S “Real Time System based Coupling of a Train by using Magnetic Method” in International Journal of Advanced Research in Electrical, Electronics and Instrumentation Engineering, Volume 5, Issue 01, March 2016 |
4. | M.Surekha, N.Kavitha, S.Mohanvel and Dr.N.Suthanthira Vanitha “ARM Processor based Monitoring and Controlling of Turbine Parameters in Thermal Power Plant” |
5. | M.Surekha, Dr.N.Suthanthira Vanitha and K.Yadhari, “Real Time System based Monitoring of Turbine Parameters and Protection System in Thermal Power Plant” |
6. | M.Surekha, R.Preethi, S.Kalpanadevi and Dr.N.Suthanthira Vanitha, “An |
7. | M.Surekha, R.Preethi, K.Padma Priya, T.Devika and N.Divya, “ARM Based Fishing Boat Security System” |
8. | K.Padma Priya, M.Surekha, R.Preethi, T.Devika and N.Divya, “Smart Gas Cylinder using Embedded |
Recent Publications (Conferences) | |
1. | M.Surekha, “Raspberry PI based Voice Controller Home Automation System”, International Conference on Advances in Computing, Control, Communication, Automation and Structural Engineering (ACCCAS) at Al-Ameen Engineering College , Erode on 8th |
2. | M.Surekha, “An Innovative Methodology for Banking Sector Security using Embedded Systems”, National Conference on Power Engineering and Embedded Systems PEES-2K16 at Knowledge Institute of Technology, Salem on 11th |
3. | M.Surekha, “Electro Magnetic Coupling of a Train using ARM Processor”, National Conference on Power Engineering and Embedded Systems PEES-2K16 at Knowledge Institute of Technology, Salem on 11th |
4. | M.Surekha, “Earthquake Management System using Magnetic Levitation”, National Conference on Power Engineering and Embedded Systems PEES-2K16 at Knowledge Institute of Technology, Salem on 11th |
5. | M.Surekha, “A Novel Approach for Banking Sector Security using Embedded System”, National Conference on Emerging Trends in Instrumentation Systems – NCETIS’16 at Sri Ramakrishna Engineering College, Coimbatore on 29th |
6. | M.Surekha, “Real Time System based Coupling of a Train by using Magnetic Method”, National Conference on Recent Trends on Electronics and Instrumentation |
7. | M.Surekha, “A Comparative Study on Skill based Education and Knowledge based Education”, Indian Society for Technical Education ISTE TN&P Section Faculty Convention at KPR Institute of Engineering and Technology, Coimbatore on 10th |
8. | M.Surekha, “Lab VIEW based Monitoring and Controlling of Turbine System Parameters in Power Plant”, International Conference on MULTICON’15 at Muthayammal Engineering College, Namakkal on 29th |
9. | M.Surekha, “Health Monitoring System using SMAC Protocol”, |
10. | M.Surekha, “Automatic Refill Booking using Embedded System”, |
11. | M.Surekha, |
A7 | Research Grants/ Projects Received |
*if any |
A8 | Patents Filed |
*if any |
A9 | Fellowship Received |
1 |
|
A10 | Memberships in Professional Bodies |
S.No. | Name of the Professional Body |
1. | Associate |
A11 | Programs Organised |
Act as |
A12 | Consultancy Works |
*if any |
A13 | Highlights of Major Contributions |
*if any |
A14 | Training Programmes Attended |
1. | Two Week ISTE STTP on |
2. | IET Sponsored One Day Seminar on |
3. | Four Days Faculty Development Program on |
4. | Four Week Faculty Development Programme on |
5. | Two Days Faculty Development |
6. | Five Days Faculty Development Programme on |
7. | One Day Seminar on |
8. | Four Days Faculty Development Program on |
9. | Three Days |
10. | Five Days |
11. | Three Days workshop on |
12. | Two Days |
13. | One Day |
14. | One Day National Level workshop on |
15. | Two Days |
16. | Two Days National Level workshop on |
A15 | Special Lectures Presented |
|
|
A16 | Awards |
1. | Received |
2. | Received |
A17 | Books Published |
*if any |
A18 | Foreign Countries/ Universities Visited |
*if any |