[separator]
S.NO | DATE OF VISIT | NAME OF THE COMPANY |
---|---|---|
1 | 30.08.2013 & 22.04.2014 | iNautix |
2 | 07.09.2013 & 08.09.2013 | Accenture |
3 | 10.10.2013,12.10.2013 & 16.10.2013 | CTS |
4 | 09.10.2013 | L & T Infotech |
5 | 19.10.2013 & 20.10.2013 | Wipro |
6 | 08.03.2014 | TCS |
7 | 07.01.2014 | UST Global |
8 | 30.01.2014 | CSC |
9 | 07.02.2014 | Tech Mahindra |
10 | 04.05.2014 | Hexaware |
11 | 21.03.2014 | Netpace |
12 | 13.04.2014 | Visual bi Solutions |
13 | 10.05.2014 | STG, Chennai |
14 | 15.02.2014 | Ecare |
15 | 31.01.2014 | HP |
16 | 18.01.2014 | Mphasis |
17 | 03.02.2014 & 05.02.2014 | Mavjay |
18 | 03.02.2014 | Atheena Health |
19 | 27.02.2014 | 42 Hertz Software India Pvt. Ltd. |
20 | 05.03.2014 | Code Base |
21 | 19.03.2014 | Infosys |
22 | 06.03.2014 | Tech Aspect |
23 | 12.10.2013 | iDeations Solutions |
24 | 01.04.2014 | Granite River Labs Technology Pvt. Ltd. |
25 | 14.11.2013 | One Planet Research |
26 | 15.03.2014 | Lycatel |
27 | 18.12.2013 | E4E |
28 | 21.03.2014 | Netpace[ITES] |
29 | 26.10.2013 & 09.11.2013 | Vinayak Infotech |
30 | 26.04.2014 | Soft Solutions4U |
31 | 28.10.2013 | Mitharg Solutions |
32 | 22.02.2014 & 02.06.2014 | Skypro Technologies |
33 | 26.02.2014 | Soft Drizzles |
34 | 22.02.2014 | Tech Mahindra(BPO) |
35 | 08.02.2014 | CSS Corp |
36 | 15.02.2014 | Egrove |
37 | 10.03.2014 | Systech |
38 | 11.03.2014 | Pointel |
39 | 22.03.2014 | AMI |
40 | 03.04.2014 | HCL B-Serv |
41 | 17.04.2014 | OFS |
42 | 06.05.2014 | Huawei, Bangalore |
43 | 10.05.2014 | IBM Company |
44 | 12.05.2014 | M Modal |
45 | 16.05.2014 | Spiralup |
1 | Sep-2012 | Accenture |
2 | Oct-2012 | Wipro |
3 | Oct-2012 | HCL Comnet |
4 | Oct-2012 | iNautix |
5 | Sep-2012 | CTS |
6 | Dec-2012 | CSC |
7 | Dec-2012 | ARINOS |
8 | Jan-2013 | Sonicwall |
9 | Feb-2013 | HCL- B SERV |
10 | Feb-2013 | Kochar Info Tech |
11 | Mar-2013 | CSS CORP |
12 | Mar-2013 | SOFTXPR |
13 | Mar-2013 | Skypro Technologies |
[separator]
S.NO | DATE OF VISIT | NAME OF THE COMPANY |
---|---|---|
1 | 02.09.2013 | Balaji Industries |
2 | 21.09.2013 | Ucal Fuels |
3 | 02.01.2014 | GEE Electronics |
4 | 02.02.2014 | TT Assembly |
5 | 19.03.2014 | Texmo Industries |
6 | 20.03.2014 | Data Patterns |
7 | 22.03.2014 | UTL |
8 | 29.03.2014 | SL Lumax |
9 | 04.04.2014 | Hwashin Automotive India Pvt. Ltd. |
10 | 26.04.2014 | VVDN Technologies |
11 | 28.04.2014 | Formality Automobile Quality Assurance Consultant |
12 | 29.04.2014 | Emerson |
13 | 30.04.2014 | Rameshwar Engineering |
14 | 08.05.2014 | TATA Communication |
15 | 10.05.2014 | L&W |
16 | 16.05.2014 | Hiro Tech |
17 | 21.05.2014 | Air Systems Pvt. Ltd. |
18 | May-14 | Adroid Tec / TVS |
19 | May-14 | Sundaram Break Linears |
20 | May-14 | Daesung Electricals |
21 | 31.05.2014 | Powerica |
22 | May-14 | Zigma Meditech |
23 | May-14 | Johnson Electricals |
24 | May-14 | TVS |
25 | May-14 | Prism Civil Engineers & Builders |
26 | 30.05.2014 03.06.2014 | Mistral Networks |
27 | 02.06.2014 | DS Constructions |
28 | 06.06.2014 | STEEL STRIPS |
29 | 08.06.2014 | Enzen Technologies Pvt. Ltd. |
30 | 12.06.2014 | GKN Pvt. Ltd. |
31 | 16.06.2014 | PVN Constructions |
1 | Jun-2012 | CSTECH |
2 | Jul-2012 | M-Total Instruments |
3 | Sep-2012 | Merit Technology |
4 | Oct-2012 | Universal Heat Exchangers |
5 | Nov-2012 | Sathyam Venture |
6 | Jan-2013 | Canflex |
7 | Jan-2013 | Precision Engineering |
8 | Feb-2013 | Liners India (TVS) |
9 | Feb-2013 | TTPL (TVS) |
10 | Feb-2013 | ASK (TVS) |
11 | Feb-2013 | Zetak (TVS) |
12 | Feb-2013 | Liners India & Shankar Sealing (TVS) |
13 | Feb-2013 | Shankar Sealing |
14 | Feb-2013 | Teknomec (TVS) |
15 | Feb-2013 | Besten (TVS) |
16 | Feb-2013 | Legger & Platt |
17 | Feb-2013 | Macellan |
18 | Feb-2013 | Alcatel |
19 | Apr-2013 | Powerica |