Research Areas | Heat Transfer Enhancement |
Phase Change Material | |
Hybrid Solar Hot Water Systems | |
Robotics | |
Waste Heat Recovery | |
Energy Efficient Technologies | |
Solar Passive Cooling of Buildings |
Name of the Supervisor: Dr. PSS. SRINIVASAN
Ph.D Supervised : 14
Ph.D Supervising : 02
Ph.D External Assistance: 04
Dr.S.Nithiyanandam | Studies on energy conservation aspects in industrial compressed air supply systems | ||||||
Dr.R.Parameshwarn | Development of an integrated closed loop performance model for service industries | ||||||
Dr.R.Vijayan | Studies on R22 windows air conditioner retrofitted with R407C and internal heat exchanger | ||||||
Dr.K.Visagavel | Analysis of solar air heater assisted ventilation system for residential buildings | ||||||
Dr.V.Hariharan | Study of vibration signatures of Bearings for Fault Diagnosis and condition monitoring | ||||||
Dr.K.Senthil Kumar | Performance analysis of centrifugal Atomizer evaporative type air cooler suitable for industrial sheds located in tropical climates | ||||||
Dr.P.Tamilselvan | Studies on Condensation over horizontal integral finned tubes | ||||||
Dr. R.Kumaravelan (Under Joint Supervisor) | Thermo-Mechanical analysis of functionally Graded material plates | ||||||
Dr.G.NallaKumarasamy | Optimization of operation sequencing in CAPP | ||||||
Dr.G.Arunkumar | Design and Analysis of complaint mechanisms using topology optimization approach | ||||||
Dr.K.K.Ramasamy | Design and Analysis of Solar water pump under natural convection | ||||||
Dr.M.Ravikumar | Analysis of natural cooling of building using phase change material | ||||||
Dr.P.Sathiamurthi | Waste heat recovery from air-conditioner | ||||||
Dr.C.Chinaraj | Performance analysis of Electronic Expansion Valve in R22 window air-conditioner retrofitted with R407C and R290 | ||||||
Prof. R.Kannan | Analysis of Agro/Food Products drying using Solar Energy | ||||||
Prof. P.Rajmohan | Studies on EHS practices in Indian industries |
External Assistance to Ph.D Scholars
Dr. K.C.K.Vijaya Kumar | Investigation of Thermal Performance of hollow clay tile(HCT) laid reinforced cement concrete (RCC) roots | ||||||
Dr. P.Navaneethakrishnan | Effect of Booster Heating Coil in Food Stuff Display Cabinet-Experimental Investigation | ||||||
Dr. K.Tamilarasan | Performance Enhancement of natural circulation solar hot water system using windmill driven pump | ||||||
Dr. A.P.Senthil Kumar | Design and development of a 3 dimensional compound parabolic concentrator and study of its optical and thermal performance |
Name of the Supervisor: Dr. K.VISAGAVEL
Ph.D Supervising: 04
Prof. K.S.Prabhakaran | Analysis of Heat transfer in Vaccum cooling of Porous food using CFD | Pursuing | |
Prof.V.Sivakumar | Effective Ventilation for Urban Buildings | Pursuing | |
Prof. S.Ponnusamy | Analysis of effective ventilation for single side ventilation rooms configurations | Pursuing |