Name of the remote centre coordinator and designation: Dr. K. Visagavel, Professor of Mech. Engg. |
S.No. | Name of the Workshop | Department | Sponsored by | Duration | Fund received (Rs) |
1 | Research Methodologies | Mech | MHRD | 25.06.2012 to 04.07.2012 | 1,42,719 |
2 | Engineering Thermodynamics | Mech | MHRD | 11.12.2012 to 21.12.2012 | 2,44,685 |
3 | Research Methods in Education Technology | Mech | MHRD | 02.02.2013 & 09.02.2013 | 7,000 |
4 | Database Management Systems | CSE | MHRD | 21.05.2013 to 31.05.2013 | 1,31,616 |
5 | Analog Electronics | ECE | MHRD | 04.06.2013 to 14.06.2013 | 1,61,578 |
6 | Green Building Awareness | Civil | MHRD | 24.08.2013 | 3,000 |
7 | Engineering Mechanics | Mech | MHRD | 26.11.2013 to 06.11.2013 | 1,95,706 |
8 | Signals & Systems | ECE | MHRD | 02.01.2014 to 12.01.2014 | 1,55,073 |
9 | Fluid Mechanics | Mech | MHRD | 20.05.2014 to 30.05.2014 | 2,07,001 |
10 | Computer Programming | CSE | MHRD | 16.06.2014 to 21.06.2014 | 81,422 |
11 | Computer Networking | CSE | MHRD | 30.06.2014 to 05.07.2014 | 96,886 |
12 | Cyber Security | CSE | MHRD | 10.07.2014 to 20.07.2014 | 1,64,626 |
13 | Control Systems | EEE | MHRD | 02.12.2014 to 12.12.2014 | 1,76,970 |
14 | Pedagogy for Effective use of ICT in
Engineering Education
| Mech | MHRD | 05.01.2015 to 07.01.2015 & 19.01.2015 to 21.01.2015 | 71,330 |
15 | Introduction to Design of Algorithms | CSE | MHRD | 25.05.2015 to 30.05.2015 | 88,600 |
16 | Environmental Studies | CIVIL | MHRD | 02.06.2015 to 12.06.2015 | 2,02,000 |
17 | Technical Communication | Mech | MHRD | 30.11.2015 to 05.12.2015 | - |
18 | Engineering Physics | Mech | MHRD | 08.12.2015 to 18.12.2015 | 1,41,099 |
19 | Introduction to Structural Engineering | Civil | MHRD | 04.01.2016 to 09.01.2016 | 91,000 |
20 | Usage of ICT in Education for Online and Blended Learning | Mech | MHRD | 02.05.2016 to 10.07.2016 | - |
21 | College to Corporate | Mech | MHRD | 26.11.2016 | - |
22 | CMOS, Mixed Signal RF, VLSI Design | ECE | MHRD | 30.01.2017 To 04.02.2017 | 87,680 |
Total Grant received (Rs.) | 24,49,991 |